![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBB#2
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB B#1 | RTBB#2 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 3.00 | 2.00 | 5.00 | |
2 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 3.00 | 5.00 | |
3 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 5.00 | 1.00 | 6.00 | |
4 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1.00 | 6.00 | 7.00 | NFS |
5 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 4.00 | 4.00 | 8.00 | |
6 | 1 | Changes | Capo 26 | 14862 | Marc Pettigrew | SNSYC | 172 | DNF(11) | 5.00 | 16.00 | |
7 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | DNF(11) | 7.00 | 18.00 | |
8 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNF(11) | 8.00 | 19.00 | |
9 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNF(11) | DNF(10) | 21.00 | |
10 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | DNF(11) | DNC(11) | 22.00 | |
2 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | 2.00 | 3.00 | |
2 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | DNF(5) | 1.00 | 6.00 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 207 | AVG(4) | DNC(4) | 8.00 | |
4 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | DNF(5) | DNC(4) | 9.00 | |
5 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | DNF(5) | AVG(5) | 10.00 | |
3 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||||
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Mischief R/C
RTBB#2
Date: June 30 2010 Published start: 18:37:37 Course: 85 Wind strength: 1 - 3 Wind direction: e
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0:58:48 | 1:06:14 | 0:00:00 | 1.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1:14:45 | 1:14:52 | 0:08:37 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1:20:13 | 1:20:20 | 0:14:05 | 3.00 | |
4 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 1:23:24 | 1:23:55 | 0:17:34 | 4.00 | |
5 | 1 | Changes | Capo 26 | 14862 | Marc Pettigrew | SNSYC | 172 | 1:30:56 | 1:25:25 | 0:20:25 | 5.00 | |
6 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1:33:17 | 1:29:42 | 0:24:24 | 6.00 | NFS |
7 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 1:38:11 | 1:42:36 | 0:34:48 | 7.00 | |
8 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 1:47:37 | 1:45:50 | 0:40:16 | 8.00 | |
9 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNF | 10.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 1:31:29 | 1:21:48 | 0:00:00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1:36:13 | 1:23:57 | 0:02:28 | 2.00 | |
5 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | AVG | 5.00 | |||
3 Fleet | ||||||||||||
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |