![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBB#3
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB B#1 | RTBB#2 | RTBB#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 3.00 | 2.00 | 1.00 | 6.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 5.00 | 1.00 | 5.00 | 11.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 3.00 | 6.00 | 11.00 | |
4 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 4.00 | 5.00 | 4.00 | 13.00 | |
5 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1.00 | 8.00 | 7.00 | 16.00 | NFS |
6 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 6.00 | 6.00 | 9.00 | 21.00 | |
7 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 172 | DNF(16) | 7.00 | 3.00 | 26.00 | |
8 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | DNF(16) | AVG(9) | 2.00 | 27.00 | |
9 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | DNF(16) | 4.00 | 10.00 | 30.00 | |
10 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNF(16) | DNF(12) | 8.00 | 36.00 | |
11 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | DNF(16) | 9.00 | 13.00 | 38.00 | |
12 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNF(16) | 10.00 | AVG(13) | 39.00 | |
13 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | DNF(16) | DNC(13) | 11.00 | 40.00 | |
14 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | DNF(16) | DNC(13) | 12.00 | 41.00 | |
15 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 207 | AVG(14) | DNC(13) | DNC(15) | 42.00 | |
16 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | DNF(16) | DNC(13) | DNC(15) | 44.00 |
Sante R/C
RTBB#3
Date: July 7 2010 Published start: 18:34 Course: 85 Wind strength: 1-2 Wind direction: n
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 0:58:40 | 0:58:45 | 0:00:00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1:14:17 | 1:01:35 | 0:03:25 | 2.00 | |
3 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 172 | 1:06:52 | 1:02:48 | 0:04:19 | 3.00 | |
4 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 1:02:39 | 1:03:02 | 0:04:16 | 4.00 | |
5 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0:56:30 | 1:03:39 | 0:04:21 | 5.00 | |
6 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1:03:44 | 1:03:50 | 0:05:04 | 6.00 | |
7 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1:06:53 | 1:04:19 | 0:05:47 | 7.00 | NFS |
8 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 1:06:30 | 1:05:00 | 0:06:24 | 8.00 | |
9 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1:15:52 | 1:06:12 | 0:08:32 | 9.00 | |
10 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 1:14:38 | 1:06:44 | 0:08:55 | 10.00 | |
11 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | 1:07:25 | 1:07:31 | 0:08:45 | 11.00 | |
12 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 1:16:19 | 1:13:23 | 0:15:13 | 12.00 | |
13 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 1:09::25 | 1:10:29:34 | 1:8:04:12 | 13.00 | |
13 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | AVG | 13.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |