![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBB#4
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB B#1 | RTBB#2 | RTBB#3 | RTBB#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 3.00 | 2.00 | 1.00 | 6.00 | ||
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 4.00 | 2.00 | 7.00 | ||
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 4.00 | 3.00 | 1.00 | 8.00 | ||
4 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 172 | 5.00 | 2.00 | 3.00 | 10.00 | ||
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 3.00 | 5.00 | 10.00 | ||
6 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1.00 | 6.00 | 6.00 | 13.00 | NFS | |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNF(10) | 7.00 | 5.00 | 22.00 | ||
8 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 8.00 | AVG(9.33) | 7.00 | 24.33 | ||
9 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 7.00 | 10.00 | 10.00 | 27.00 | ||
10 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | DNC(11) | 8.00 | 8.00 | 27.00 | ||
11 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | DNC(11) | 9.00 | 9.00 | 29.00 | ||
12 | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 120 | DNC(11) | DNC(12) | 11.00 | 34.00 | ||
2 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | 2.00 | AVG(1.67) | 4.67 | ||
2 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 1.00 | 3.00 | 1.00 | 5.00 | ||
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | AVG(2.67) | 1.00 | 2.00 | 5.67 | ||
4 | 2 | Matilda | Tuulos 22 | 1 | Melt Emms | CBSC | 178 | DNC(4) | DNC(5) | 3.00 | 12.00 | ||
5 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | DNC(4) | DNC(5) | 4.00 | 13.00 | ||
6 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 207 | AVG(5) | DNC(4) | DNC(5) | 14.00 | ||
3 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | DNC(2) | DNC(2) | 1.00 | 5.00 | ||
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Prairie Sun R/C
RTBB#4
Date: July 14 2010 Published start: 18:30 Course: 88 Wind strength: 7 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 0:56:09 | 0:56:30 | 0:00:00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0:50:27 | 0:56:50 | 0:00:18 | 2.00 | |
3 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 172 | 1:02:22 | 0:58:35 | 0:02:13 | 3.00 | |
4 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 0:59:12 | 0:59:17 | 0:02:47 | 4.00 | |
5 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 1:02:13 | 1:00:49 | 0:04:25 | 5.00 | |
6 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1:02:09 | 1:02:15 | 0:05:44 | 6.00 | |
7 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 1:03:26 | 1:02:23 | 0:05:59 | 7.00 | |
8 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | 1:05:05 | 1:05:11 | 0:08:40 | 8.00 | |
9 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 1:09:03 | 1:06:24 | 0:10:17 | 9.00 | |
10 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 1:05:31 | 1:08:28 | 0:11:27 | 10.00 | |
11 | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 120 | 1:07:46 | 1:08:50 | 0:12:08 | 11.00 | |
12 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | DSQ | 13.00 | NFS | ||
2 Fleet | ||||||||||||
1 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 1:09:43 | 1:02:20 | 0:00:00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | AVG | 1.67 | |||
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1:18:50 | 1:05:22 | 0:03:39 | 2.00 | |
4 | 2 | Matilda | Tuulos 22 | 1 | Melt Emms | CBSC | 178 | 1:13:06 | 1:08:04 | 0:06:10 | 3.00 | |
5 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | 1:15:42 | 1:09:42 | 0:08:00 | 4.00 | |
3 Fleet | ||||||||||||
1 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | 1:49:58 | 1:34:48 | 0:00:00 | 1.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |