![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBB#5
Sailed: 5 Discards: 1 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB B#1 | RTBB#2 | RTBB#3 | RTBB#4 | RTBB#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 3.00 | 2.00 | 1.00 | AVG(2.5) | 8.50 | AVG for Whidbey | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 5.00 | 2.00 | AVG(3.25) | 11.25 | AVG for Whidbey | |
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 4.00 | 5.00 | 4.00 | 1.00 | 14.00 | ||
4 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 172 | 7.00 | 3.00 | 3.00 | 3.00 | 16.00 | ||
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 3.00 | 6.00 | 6.00 | 17.00 | ||
6 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 6.00 | 6.00 | AVG(5.75) | 2.00 | 19.75 | ||
7 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | AVG(7.75) | 2.00 | 10.00 | 1.00 | 20.75 | ||
8 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1.00 | 8.00 | 7.00 | 6.00 | 22.00 | NFS | |
9 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 4.00 | 10.00 | 7.00 | 4.00 | 25.00 | ||
10 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNF(12) | 8.00 | 5.00 | 5.00 | 30.00 | ||
11 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 10.00 | AVG(11.75) | 8.00 | 11.00 | 40.75 | ||
12 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | DNC(13) | 11.00 | 9.00 | 9.00 | 42.00 | ||
13 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 9.00 | 13.00 | 13.00 | AVG(13.25) | 48.25 | ||
14 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | DNC(13) | 12.00 | 11.00 | DNC(13) | 49.00 | ||
15 | 2 | Matilda | Tuulos 22 | 1 | Melt Emms | CBSC | 178 | DNC(13) | DNC(15) | 12.00 | DNC(13) | 53.00 | ||
16 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | DNC(13) | DNC(15) | 16.00 | 10.00 | 54.00 | ||
17 | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 120 | DNC(13) | DNC(15) | 14.00 | DNC(13) | 55.00 | ||
18 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | DNC(13) | DNC(15) | 15.00 | DNC(13) | 56.00 | ||
19 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 207 | AVG(15) | DNC(13) | DNC(15) | DNC(13) | 56.00 |
Navigator R/C
RTBB#5
Date: July 21, 2010 Published start: 18:40 Course: 85 Wind strength: 5 Wind direction: e
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.12.17 | 0.59.56 | 0.00.00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.09.24 | 1.00.33 | 0.00.42 | 2.00 | |
3 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | AVG | 2.50 | AVG for Whidbey | ||
4 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 172 | 1.08.12 | 1.04.04 | 0.04.24 | 3.00 | |
5 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG | 3.25 | AVG for Whidbey | ||
6 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 1.11.50 | 1.04.14 | 0.04.48 | 4.00 | |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 1.07.43 | 1.06.11 | 0.06.24 | 5.00 | |
8 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1.09.31 | 1.06.51 | 0.07.11 | 6.00 | NFS |
9 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 1.06.57 | 1.07.22 | 0.07.23 | 7.00 | |
10 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.10.25 | 1.10.32 | 0.10.35 | 8.00 | |
11 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | 1.10.38 | 1.10.45 | 0.10.48 | 9.00 | |
12 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | 1.22.26 | 1.11.04 | 0.12.55 | 10.00 | |
13 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 1.12.50 | 1.11.37 | 0.11.53 | 11.00 | |
19 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | AVG | 13.25 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |