SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

RTBC#1

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating RTB C#1 Nett Notes
1 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRFTOT
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 1.00  
2 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.00 2.00  
3 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 156 3.00 3.00 NFS
4 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 4.00 4.00  
5 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 5.00 5.00  
6 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 6.00 6.00  
7 1 Blackout Santana 30/30 69190 Paul Gibson RVYC 129 7.00 7.00  
8 1 Skookum J-30 59657 Larry Lepard SNSYC 144 8.00 8.00  
9 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 171 9.00 9.00 NFS
10 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 10.00 10.00  
11 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 DNF(13) 13.00  
11 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 DNF(13) 13.00  
2 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRFTOT
1 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 1.00 1.00  
2 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 2.00 2.00  
3 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 207 3.00 3.00  
4 2 Capricious Capri 25 59808 David Brooks RVYC 186 4.00 4.00  
3 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRFTOT
1 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 AVG(1) 1.00  
Not Reg Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRFTOT

Bonita R/C

RTB C#1

Date: June 28 2010  Published start: 18.30.00  Course: 85  Wind strength: 3  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 Fleet
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.41.49 0.47.06 0.00.00 1.00  
2 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.49.07 0.49.12 0.02.05 2.00  
3 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 156 0.51.34 0.49.35 0.02.35 3.00 NFS
4 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 0.53.40 0.50.29 0.03.36 4.00  
5 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 0.53.46 0.53.51 0.06.44 5.00  
6 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 0.55.05 0.57.34 0.10.01 6.00  
7 1 Blackout Santana 30/30 69190 Paul Gibson RVYC 129 0.58.23 0.58.28 0.11.21 7.00  
8 1 Skookum J-30 59657 Larry Lepard SNSYC 144 1.00.40 0.59.23 0.12.33 8.00  
9 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 171 1.05.30 1.01.37 0.15.26 9.00 NFS
10 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 1.02.19 1.02.42 0.15.30 10.00  
11 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 DNF     13.00  
11 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 DNF     13.00  
2 Fleet
1 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 0.54.21 0.47.25 0.00.00 1.00  
2 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 1.01.18 0.50.49 0.04.06 2.00  
3 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 207 1.01.44 0.55.12 0.08.42 3.00  
4 2 Capricious Capri 25 59808 David Brooks RVYC 186 1.01.03 0.56.12 0.09.33 4.00  
3 Fleet
1 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 AVG     1.00  
Not Reg Fleet


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca