SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

RTBC#1

Sailed: 1  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating RTB C#1 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 1.00  
2 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2.00 2.00  
3 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.00 3.00  
4 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 156 4.00 4.00 NFS
5 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 5.00 5.00  
6 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 6.00 6.00  
7 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 7.00 7.00  
8 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 207 8.00 8.00  
9 2 Capricious Capri 25 59808 David Brooks RVYC 186 9.00 9.00  
10 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 10.00 10.00  
11 1 Blackout Santana 30/30 69190 Paul Gibson RVYC 129 11.00 11.00  
12 1 Skookum J-30 59657 Larry Lepard SNSYC 144 12.00 12.00  
13 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 171 13.00 13.00 NFS
14 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 14.00 14.00  
15 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 AVG(17) 17.00  
15 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 DNF(17) 17.00  
15 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 DNF(17) 17.00  

Bonita R/C

RTB C#1

Date: June 28 2010  Published start: 18.30.00  Course: 85  Wind strength: 3  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.41.49 0.47.06 0.00.00 1.00  
2 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 0.54.21 0.47.25 0.00.22 2.00  
3 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.49.07 0.49.12 0.02.05 3.00  
4 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 156 0.51.34 0.49.35 0.02.35 4.00 NFS
5 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 0.53.40 0.50.29 0.03.36 5.00  
6 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 1.01.18 0.50.49 0.04.29 6.00  
7 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 0.53.46 0.53.51 0.06.44 7.00  
8 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 207 1.01.44 0.55.12 0.09.03 8.00  
9 2 Capricious Capri 25 59808 David Brooks RVYC 186 1.01.03 0.56.12 0.09.54 9.00  
10 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 0.55.05 0.57.34 0.10.01 10.00  
11 1 Blackout Santana 30/30 69190 Paul Gibson RVYC 129 0.58.23 0.58.28 0.11.21 11.00  
12 1 Skookum J-30 59657 Larry Lepard SNSYC 144 1.00.40 0.59.23 0.12.33 12.00  
13 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 171 1.05.30 1.01.37 0.15.26 13.00 NFS
14 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 1.02.19 1.02.42 0.15.30 14.00  
15 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 AVG     17.00  
15 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 DNF     17.00  
15 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 DNF     17.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca