![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBC#3
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB C#1 | RTBC#2 | RTB C#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | AVG(3) | 2.00 | 4.00 | 9.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 7.00 | 1.00 | 5.00 | 13.00 | |
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.00 | 10.00 | 2.00 | 14.00 | |
4 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 6.00 | 8.00 | 1.00 | 15.00 | |
5 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | AVG(5.5) | 10.00 | 16.50 | |
6 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 12.00 | 9.00 | 24.00 | |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | 12.00 | 5.00 | 7.00 | 24.00 | |
8 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 8.00 | DNF(16) | 3.00 | 27.00 | |
9 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 4.00 | DNC(17) | 11.00 | 32.00 | NFS |
10 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 14.00 | 6.00 | 12.00 | 32.00 | |
11 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | DNC(18) | 7.00 | 8.00 | 33.00 | |
12 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNF(17) | 4.00 | 13.00 | 34.00 | |
13 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | 11.00 | 13.00 | 14.00 | 38.00 | |
14 | 2 | Ghost Dancer | San Juan 24 | 10336 | Larry McFadden | RVYC | 228 | DNC(18) | 3.00 | DNC(18) | 39.00 | |
15 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 10.00 | 14.00 | 15.00 | 39.00 | |
16 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | 5.00 | DNC(17) | DNC(18) | 40.00 | |
17 | 1 | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 138 | DNC(18) | DNC(17) | 6.00 | 41.00 | |
18 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | 9.00 | DNC(17) | DNC(18) | 44.00 | |
19 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | DNF(17) | 11.00 | 16.00 | 44.00 | |
20 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | DNC(18) | 9.00 | DNC(18) | 45.00 | |
21 | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 171 | 13.00 | DNC(17) | DNC(18) | 48.00 | NFS |
Caliente Crew R/C
RTB C#3
Date: Aug 11, 2010 Published start: 18:40 Course: 85 Shortened Wind strength: 0-2 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1:09:28 | 0:57:36 | 0:00:00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1:08:29 | 0:59:45 | 0:02:28 | 2.00 | |
3 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 1:08:20 | 1:01:06 | 0:03:55 | 3.00 | |
4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1:07:32 | 1:01:08 | 0:03:54 | 4.00 | |
5 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1:01:22 | 1:01:28 | 0:03:51 | 5.00 | |
6 | 1 | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 138 | 1:02:59 | 1:02:13 | 0:04:40 | 6.00 | |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | 1:04:26 | 1:03:04 | 0:05:36 | 7.00 | |
8 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 1:10:12 | 1:03:17 | 0:06:18 | 8.00 | |
9 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1:03:20 | 1:03:26 | 0:05:49 | 9.00 | |
10 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0:57:28 | 1:04:44 | 0:06:20 | 10.00 | |
11 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1:07:47 | 1:05:11 | 0:07:53 | 11.00 | NFS |
12 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 1:06:03 | 1:06:28 | 0:08:48 | 12.00 | |
13 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 1:07:40 | 1:06:32 | 0:09:06 | 13.00 | |
14 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | 1:06:46 | 1:06:52 | 0:09:15 | 14.00 | |
15 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 1:04:15 | 1:07:09 | 0:09:08 | 15.00 | |
16 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 1:13:13 | 1:10:24 | 0:13:19 | 16.00 | |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |