![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBC#5
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB C#1 | RTBC#2 | RTB C#3 | RTBC#4 | RTBC#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1.00 | 1.00 | AVG(2) | 1.00 | 5.00 | ||
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | AVG(2.5) | 2.00 | 2.00 | 7.50 | ||
3 | 1 | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 138 | DNC(10) | 2.00 | 1.00 | 3.00 | 16.00 | ||
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 6.00 | 4.00 | 4.00 | 16.00 | ||
5 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | 8.00 | 3.00 | 3.00 | 5.00 | 19.00 | ||
6 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | 4.00 | DNC(10) | 4.00 | 5.00 | 23.00 | ||
7 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 4.00 | 7.00 | 3.00 | DNC(10) | 24.00 | ||
8 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 3.00 | DNC(10) | 6.00 | 6.00 | 25.00 | NFS | |
9 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 2.00 | 8.00 | DNC(12) | DNF(9) | 31.00 | ||
10 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | 7.00 | 7.00 | 9.00 | DNC(10) | 33.00 | ||
11 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 6.00 | 8.00 | 10.00 | DNC(10) | 34.00 | ||
12 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 5.00 | 11.00 | DNF(11) | AVG(10) | 37.00 | ||
13 | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 171 | 9.00 | DNC(10) | DNC(12) | DNC(10) | 41.00 | NFS | |
14 | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | DNC(10) | DNC(13) | DNF(11) | DNC(10) | 44.00 | ||
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.00 | 1.00 | 1.00 | 2.00 | 5.00 | ||
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | 2.00 | 2.00 | 1.00 | 6.00 | ||
3 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 3.00 | 3.00 | 3.00 | DNF(4) | 13.00 | ||
4 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | 4.00 | DNC(5) | DNC(5) | DNC(5) | 19.00 | ||
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 2.00 | 2.00 | 1.00 | 1.00 | 6.00 | ||
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | AVG(2) | 1.00 | 1.00 | 2.00 | 6.00 | ||
3 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | DNC(2) | 3.00 | DNF(3) | DNC(4) | 12.00 | ||
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Gypsy Dream R/C
RTBC#5
Date: Sept 1 2010 Published start: 18:30 Course: 70 Wind strength: 3 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1:11:48 | 1:11:55 | 0:00:00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1:04:23 | 1:12:32 | 0:00:33 | 2.00 | |
3 | 1 | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 138 | 1:17:16 | 1:16:20 | 0:04:28 | 3.00 | |
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1:35:48 | 1:35:57 | 0:24:00 | 4.00 | |
5 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | 1:50:05 | 1:43:33 | 0:33:38 | 5.00 | |
6 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1:50:10 | 1:45:56 | 0:35:22 | 6.00 | NFS |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | DNF | 9.00 | |||
7 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNF | 9.00 | |||
9 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | AVG | 10.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1:51:45 | 1:37:30 | 0:00:00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 2:06:26 | 1:44:49 | 0:08:50 | 2.00 | |
3 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | DNF | 4.00 | |||
3 Fleet | ||||||||||||
1 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 1:51:35 | 1:40:36 | 0:00:00 | 1.00 | |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 2:01:14 | 1:49:45 | 0:10:07 | 2.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |