Sidney North Saanich Yacht Club | ||
2010 SNSYC Regatta |
2010 SNSYC Regatta
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 1 | Radiant Heat | J30 | 67901 | Tony Brogan | SNSYC | 138 | 3.00 | 1.00 | 2.00 | 6.00 | |
2 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.00 | 2.00 | 3.00 | 6.00 | |
3 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 2.00 | 4.00 | 1.00 | 7.00 | |
4 | 1 | Gypsy Dream | Bristol 41 | 74 | Hugh Waller | SNSYC | 156 | 5.00 | 3.00 | 4.00 | 12.00 | |
5 | 1 | Zanzibar | C&C 33-1 | Barry McNish | SNSYC | 162 | 4.00 | DNF | DNC | 16.00 |
R#1
Date: Sept 18 2010 Wind strength: 5 Wind direction: N
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Start time: 10.35.00 | ||||||||||||
1 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 10.35.00 | 1.22.23 | 1.22.31 | 1.00 | |
2 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 10.35.00 | 1.19.25 | 1.23.00 | 2.00 | |
3 | 1 | Radiant Heat | J30 | 67901 | Tony Brogan | SNSYC | 138 | 10.35.00 | 1.27.16 | 1.26.12 | 3.00 | |
4 | 1 | Zanzibar | C&C 33-1 | Barry McNish | SNSYC | 162 | 10.35.00 | 1.36.52 | 1.32.19 | 4.00 | ||
5 | 1 | Gypsy Dream | Bristol 41 | 74 | Hugh Waller | SNSYC | 156 | 10.35.00 | 1.42.07 | 1.38.11 | 5.00 |
R#2
Date: Sept 18 2010 Wind strength: 3 Wind direction: N
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Start time: 12.32.00 | ||||||||||||
1 | 1 | Radiant Heat | J30 | 67901 | Tony Brogan | SNSYC | 138 | 12.32.00 | 2.53.12 | 2.51.06 | 1.00 | |
2 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 12.32.00 | 2.52.31 | 2.52.47 | 2.00 | |
3 | 1 | Gypsy Dream | Bristol 41 | 74 | Hugh Waller | SNSYC | 156 | 12.32.00 | 3.13.15 | 3.05.49 | 3.00 | |
4 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 12.32.00 | 3.08.24 | 3.16.53 | 4.00 | |
5 | 1 | Zanzibar | C&C 33-1 | Barry McNish | SNSYC | 162 | DNF | 6.00 |
R#3
Date: Sept 19 2010 Wind strength: 11 Wind direction: s
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Start time: 11.05.00 | ||||||||||||
1 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 11.05.00 | 2.34.06 | 2.41.02 | 1.00 | |
2 | 1 | Radiant Heat | J30 | 67901 | Tony Brogan | SNSYC | 138 | 11.05.00 | 2.47.30 | 2.45.28 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 11.05.00 | 2.46.09 | 2.46.24 | 3.00 | |
4 | 1 | Gypsy Dream | Bristol 41 | 74 | Hugh Waller | SNSYC | 156 | 11.05.00 | 3.26.39 | 3.18.42 | 4.00 | |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |