Sidney North Saanich Yacht Club
2010 SNSYC Regatta

2010 SNSYC Regatta

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 R#3 R#4 R#5 Nett Notes
4 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRFTOT
1 4 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 2.00 1.00 4.00 1.00 2.00 6.00  
2 4 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 1.00 4.00 1.00 2.00 5.00 8.00  
3 4 Peptide Moore 70 Simon Walker RVYC 168 3.00 3.00 3.00 6.00 1.00 10.00  
4 4 Slick Hotfoot 27 29727 Lance Petersen FLSA 153 7.00 6.00 2.00 3.00 3.00 14.00  
5 4 Mischief Crown 23 29869 Garry Rogers SNSYC 264 5.00 2.00 5.00 4.00 4.00 15.00  
6 4 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 4.00 5.00 7.00 5.00 6.00 20.00  
7 4 Mystery C&C 27 29440 Stephane Claude SNSYC 207 6.00 7.00 6.00 7.00 7.00 26.00  

R#1

Date: Sept 18 2010  Wind strength: 5  Wind direction: N

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
4 Fleet  -  Start time: 10.58.00
1 4 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 10.58.00 1.17.38 1.13.02 1.00  
2 4 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 10.58.00 1.24.29 1.13.25 2.00  
3 4 Peptide Moore 70 Simon Walker RVYC 168 10.58.00 1.19.47 1.15.23 3.00  
4 4 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 10.58.00 1.21.18 1.17.09 4.00  
5 4 Mischief Crown 23 29869 Garry Rogers SNSYC 264 10.58.00 1.36.43 1.20.11 5.00  
6 4 Mystery C&C 27 29440 Stephane Claude SNSYC 207 10.58.00 1.30.31 1.20.56 6.00  
7 4 Slick Hotfoot 27 29727 Lance Petersen FLSA 153 10.58.00 1.26.09 1.23.12 7.00  

R#2

Date: Sept 18 2010  Wind strength: 3  Wind direction: N

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
4 Fleet  -  Start time: 13.00.00
1 4 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 13.00.00 0.39.30 0.34.19 1.00  
2 4 Mischief Crown 23 29869 Garry Rogers SNSYC 264 13.00.00 0.43.45 0.36.16 2.00  
3 4 Peptide Moore 70 Simon Walker RVYC 168 13.00.00 0.38.24 0.36.17 3.00  
4 4 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 13.00.00 0.39.07 0.36.48 4.00  
5 4 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 13.00.00 0.39.17 0.37.17 5.00  
6 4 Slick Hotfoot 27 29727 Lance Petersen FLSA 153 13.00.00 0.39.28 0.38.07 6.00  
7 4 Mystery C&C 27 29440 Stephane Claude SNSYC 207 13.00.00 0.46.08 0.41.15 7.00  

R#3

Date: Sept 19 2010  Wind strength: 7  Wind direction: s

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
4 Fleet  -  Start time: 11.20.00
1 4 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 11.20.00 1.01.30 0.57.51 1.00  
2 4 Slick Hotfoot 27 29727 Lance Petersen FLSA 153 11.20.00 1.01.36 0.59.30 2.00  
3 4 Peptide Moore 70 Simon Walker RVYC 168 11.20.00 1.03.50 1.00.18 3.00  
4 4 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 11.20.00 1.10.06 1.00.55 4.00  
5 4 Mischief Crown 23 29869 Garry Rogers SNSYC 264 11.20.00 1.13.41 1.01.05 5.00  
6 4 Mystery C&C 27 29440 Stephane Claude SNSYC 207 11.20.00 1.09.42 1.02.19 6.00  
7 4 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 11.20.00 1.08.03 1.04.34 7.00  

R#4

Date: Sept 19 2010  Wind strength: 11  Wind direction: S

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
4 Fleet  -  Start time: 12.51.00
1 4 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 12.51.00 0.23.30 0.20.25 1.00  
2 4 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 12.51.00 0.22.05 0.20.46 2.00  
3 4 Slick Hotfoot 27 29727 Lance Petersen FLSA 153 12.51.00 0.21.34 0.20.50 3.00  
4 4 Mischief Crown 23 29869 Garry Rogers SNSYC 264 12.51.00 0.25.38 0.21.15 4.00  
5 4 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 12.51.00 0.22.45 0.21.35 5.00  
6 4 Peptide Moore 70 Simon Walker RVYC 168 12.51.00 0.23.16 0.21.59 6.00  
7 4 Mystery C&C 27 29440 Stephane Claude SNSYC 207 12.51.00 0.25.37 0.22.54 7.00  

R#5

Date: Sept 19 2010  Wind strength: 9  Wind direction: S

<
Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
4 Fleet  -  Start time: 13.33.00
1 4 Peptide Moore 70 Simon Walker RVYC 168 13.33.00 0.46.08 0.43.35 1.00  
2 4 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 13.33.00 0.51.35 0.44.50 2.00