![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
Great Pumpkin
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Great Pumpkin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 1.00 | |
2 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 2.00 | 2.00 | |
3 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 3.00 | 3.00 | |
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 4.00 | 4.00 | |
5 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 5.00 | 5.00 | |
6 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | SNSYC | 132 | 6.00 | 6.00 | |
7 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 7.00 | 7.00 | |
8 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 8.00 | 8.00 | |
9 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | AVG(9) | 9.00 | |
2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 2.00 | 2.00 | |
3 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.00 | 3.00 | |
4 | 2 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 183 | 4.00 | 4.00 | With Spinnaker |
3 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1.00 | 1.00 | |
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 2.00 | 2.00 | |
3 | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 3.00 | 3.00 | |
4 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 4.00 | 4.00 | |
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Changes R/C
Great Pumpkin
Date: Oct 31 2010 Published start: 11.00.00 Course: 51 Wind strength: 10 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.49.24 | 2.03.14 | 0.00.00 | 1.00 | |
2 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 2.21.46 | 2.16.19 | 0.13.36 | 2.00 | |
3 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.16.09 | 2.16.22 | 0.13.06 | 3.00 | |
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.16.30 | 2.16.43 | 0.13.27 | 4.00 | |
5 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 2.16.51 | 2.17.42 | 0.14.23 | 5.00 | |
6 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | SNSYC | 132 | 2.18.18 | 2.17.53 | 0.14.41 | 6.00 | |
7 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 2.12.38 | 2.19.57 | 0.15.51 | 7.00 | |
8 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 2.22.44 | 2.22.18 | 0.19.07 | 8.00 | |
9 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | AVG | 9.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.23.36 | 2.05.17 | 0.00.00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 2.31.24 | 2.05.31 | 0.00.17 | 2.00 | |
3 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 2.27.57 | 2.08.03 | 0.03.12 | 3.00 | |
4 | 2 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 183 | 2.25.52 | 2.14.52 | 0.10.22 | 4.00 | With Spinnaker |
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 2.24.04 | 2.10.25 | 0.00.00 | 1.00 | |
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 2.25.19 | 2.11.00 | 0.00.39 | 2.00 | |
3 | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 2.42.02 | 2.16.58 | 0.07.44 | 3.00 | |
4 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 2.32.00 | 2.18.11 | 0.08.32 | 4.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |