SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

Great Pumpkin

Sailed: 1  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Great Pumpkin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 1.00  
2 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2.00 2.00  
3 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 3.00 3.00  
4 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 4.00 4.00  
5 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 5.00 5.00  
6 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 6.00 6.00  
7 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 183 7.00 7.00 With Spinnaker
8 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 8.00 8.00  
9 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 9.00 9.00  
10 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 10.00 10.00  
11 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 11.00 11.00  
12 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 12.00 12.00  
13 1 Salacia Catalina 42 519 Stuart Dahlgren SNSYC 132 13.00 13.00  
14 3 A cappella Columbia 36 68239 Lawrence Van Beek SNSYC 195 14.00 14.00  
15 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 15.00 15.00  
16 1 Querida C&C 35 888 Kim Hutlet CBSC 132 16.00 16.00  
17 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 AVG(17) 17.00  

Changes R/C

Great Pumpkin

Date: Oct 31 2010  Published start: 11.00.00  Course: 51  Wind strength: 10  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.49.24 2.03.14 0.00.00 1.00  
2 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2.23.36 2.05.17 0.02.21 2.00  
3 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 2.31.24 2.05.31 0.02.46 3.00  
4 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 2.27.57 2.08.03 0.05.34 4.00  
5 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 2.24.04 2.10.25 0.07.56 5.00  
6 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 2.25.19 2.11.00 0.08.37 6.00  
7 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 183 2.25.52 2.14.52 0.12.35 7.00 With Spinnaker
8 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 2.21.46 2.16.19 0.13.36 8.00  
9 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 2.16.09 2.16.22 0.13.06 9.00  
10 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.16.30 2.16.43 0.13.27 10.00  
11 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 2.42.02 2.16.58 0.16.14 11.00  
12 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 2.16.51 2.17.42 0.14.23 12.00  
13 1 Salacia Catalina 42 519 Stuart Dahlgren SNSYC 132 2.18.18 2.17.53 0.14.41 13.00  
14 3 A cappella Columbia 36 68239 Lawrence Van Beek SNSYC 195 2.32.00 2.18.11 0.16.27 14.00  
15 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 2.12.38 2.19.57 0.15.51 15.00  
16 1 Querida C&C 35 888 Kim Hutlet CBSC 132 2.22.44 2.22.18 0.19.07 16.00  
17 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 AVG     17.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca