SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2011 WLD#2

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating WLD#1 WLD #2 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2.00 1.00 3.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 1.00 2.00 3.00  
3 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 6.00 3.00 9.00  
4 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 5.00 AVG(5) 10.00  
5 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 4.00 7.00 11.00  
6 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 9.00 4.00 13.00  
7 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 192 8.00 5.00 13.00  
8 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.00 11.00 14.00  
9 2 Mystery C&C 27 29440 Stephane Claude SNSYC 207 11.00 6.00 17.00  
10 1 Salacia Catalina 42 519 Stuart Dahlgren SNSYC 132 7.00 10.00 17.00  
11 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 10.00 9.00 19.00  
12 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 219 DNC(13) 8.00 21.00  
13 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 AVG(13) DNC(13) 26.00  

Radio Flyer R/C

WLD #2

Date: Jan 16, 2011  Published start: 11:00  Course: 10  Wind strength: 5-15  Wind direction: sw

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2.28.51 2.47.41 0.00.00 1.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 2.47.25 2.56.39 0.08.30 2.00  
3 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 3.42.31 3.14.09 0.30.20 3.00  
4 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 3.45.39 3.16.53 0.33.28 4.00  
5 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 AVG     5.00  
5 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 192 3.41.50 3.22.31 0.38.09 5.00  
7 2 Mystery C&C 27 29440 Stephane Claude SNSYC 207 3.47.35 3.23.29 0.40.02 6.00  
8 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 3.50.43 3.28.00 0.44.43 7.00  
9 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 219 3.56.40 3.28.10 0.46.01 8.00  
10 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 3.40.39 3.32.10 0.46.16 9.00  
11 1 Salacia Catalina 42 519 Stuart Dahlgren SNSYC 132 3.36.10 3.35.30 0.47.58 10.00  
12 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.36.08 3.36.28 0.48.42 11.00  
13 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 DNC     13.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca