![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBA #4
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTBA #1 | RTBA #2 | RTBA #3 | RTBA #4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | AVG(1) | 1.00 | 1.00 | 3.00 | ||
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 2.00 | AVG(3) | 6.00 | ||
3 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.00 | AVG(2.33) | 2.00 | 6.33 | ||
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG(3.67) | 2.00 | 4.00 | 9.67 | ||
5 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 3.00 | 4.00 | 3.00 | 10.00 | ||
6 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | DNC(6) | 3.00 | 5.00 | 14.00 | ||
7 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 4.00 | 5.00 | 6.00 | 15.00 | ||
8 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNC(6) | 6.00 | 4.00 | 16.00 | ||
2 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3.00 | 1.00 | 1.00 | 5.00 | ||
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | 2.00 | 2.00 | 5.00 | ||
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 2.00 | 3.00 | DNF(4) | 9.00 | ||
4 | 2 | Imagine | Capri 25 | 77491 | Koit Teng | SNSYC | 186 | DNF(4) | DNC(5) | DNC(5) | 14.00 | ||
3 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 3 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1.00 | 3.00 | 1.00 | 5.00 | ||
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | 1.00 | 2.00 | 2.00 | 5.00 | ||
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 2.00 | 2.00 | 1.00 | 5.00 | ||
4 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 3.00 | DNC(5) | 3.00 | 11.00 | ||
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
My-Tai R/C
RTBA #4
Date: May 18, 2011 Published start: 6:30 pm Course: 85 Wind strength: 0 - 5 Wind direction: E
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 0.35.24 | 0.37.21 | 0.00.00 | 1.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1.02.36 | 1.02.42 | 0.25.18 | 2.00 | |
3 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG | 3.00 | |||
3 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 1.11.01 | 1.08.54 | 0.32.31 | 3.00 | |
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.10.41 | 1.10.48 | 0.33.23 | 4.00 | |
6 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | 1.15.29 | 1.11.00 | 0.35.47 | 5.00 | |
7 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 1.08.13 | 1.12.20 | 0.33.00 | 6.00 | |
8 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNF | 8.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.28.05 | 1.13.02 | 0.00.00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.31.50 | 1.20.07 | 0.08.08 | 2.00 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | DNF | 4.00 | |||
4 | 2 | Imagine | Capri 25 | 77491 | Koit Teng | SNSYC | 186 | DNC | 5.00 | |||
3 Fleet | ||||||||||||
1 | 3 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1.01.10 | 0.58.49 | 0.00.00 | 1.00 | |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | 1.15.01 | 1.08.29 | 0.10.35 | 2.00 | |
3 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 1.20.15 | 1.10.01 | 0.12.50 | 3.00 | |
4 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | DNF | 5.00 | |||
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |