![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTB B#1 Overall
Navigator R/C
RTB B#1
Date: June 8, 2011 Published start: 06:30 PM Course: 85 Wind strength: 15 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 0:47:18 | 0:42:39 | 0:00:00 | 1.00 | |
2 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 0:44:03 | 0:43:19 | 0:00:41 | 2.00 | |
3 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 0:51:49 | 0:45:13 | 0:02:56 | 3.00 | |
4 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 0:42:59 | 0:45:35 | 0:02:46 | 4.00 | |
5 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 0:47:36 | 0:46:11 | 0:03:38 | 5.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 0:56:41 | 0:47:00 | 0:05:14 | 6.00 | |
7 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 0:55:51 | 0:48:44 | 0:06:58 | 7.00 | |
8 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 207 | 1:02:15 | 0:55:39 | 0:14:33 | 8.00 | |
9 | 1 | The Kid | Bavaria 40 | 40 | Rolf Oetter | SNSYC | 78 | 0:52:18 | 0:56:51 | 0:13:04 | 9.00 | |
10 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | AVG | 10.00 | |||
10 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG | 10.00 | Avg for Van Isle 360 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |