SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
RTB C#1
Mystery R/C
RTB C#1
Date: July 20,2011 Published start: 06:30 PM Course: 85 Wind strength: 8 Wind direction: S
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 0.45.00 | 0.47.29 | 0.00.00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0.43.49 | 0.49.22 | 0.01.40 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 0.52.46 | 0.52.51 | 0.05.21 | 3.00 | |
4 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | 0.57.58 | 0.54.32 | 0.07.29 | 4.00 | |
5 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 0.55.40 | 0.54.44 | 0.07.23 | 5.00 | |
6 | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 0.58.34 | 0.55.34 | 0.08.32 | 6.00 | |
7 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 0.56.15 | 0.56.20 | 0.08.50 | 7.00 | |
8 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 1.02.08 | 1.00.17 | 0.13.11 | 8.00 | |
9 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | 1.03.03 | 1.01.43 | 0.14.33 | 9.00 | |
2 Fleet | ||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.13.22 | 1.00.50 | 0.00.00 | 1.50 | |
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.09.44 | 1.00.50 | 0.00.01 | 1.50 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | AVG | 3.00 | |||
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1.01.42 | 0.55.51 | 0.00.00 | 1.00 | |
2 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 1.02.40 | 0.56.30 | 0.00.43 | 2.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |