SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

RTB C#4 Overall

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating RTB C#1 RTB C#2 RTB C#3 RTB C#4 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2.00 1.00 DNC(12) 1.00 4.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 1.00 3.00 AVG(2) DNC(15) 6.00  
3 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.00 5.00 6.00 2.00 10.00  
4 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 8.00 7.00 1.00 3.00 11.00  
5 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 9.00 2.00 4.00 5.00 11.00  
6 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 7.00 AVG(5) 3.00 DNC(15) 15.00  
7 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 4.00 6.00 DNC(12) 7.00 17.00  
8 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 10.00 4.00 AVG(7) 10.00 21.00  
9 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 5.00 DNF(16) DNS(11) AVG(8) 24.00  
10 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 14.00 10.00 8.00 6.00 24.00  
11 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 11.50 12.00 2.00 DNC(15) 25.50  
12 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 11.50 9.00 5.00 12.00 25.50  
13 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 AVG(9) 11.00 7.00 13.00 27.00  
14 1 Skookum J-30 59657 Larry Lepard SNSYC 144 13.00 8.00 DNS(11) 8.00 27.00  
15 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 DNC(16) DNS(16) DNC(12) 4.00 32.00  
16 1 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 6.00 DNF(16) DNC(12) DNC(15) 33.00  
17 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 219 DNC(16) DNC(17) DNC(12) 9.00 37.00  
18 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 DNC(16) DNC(17) DNC(12) 11.00 39.00  

Sante R/C

RTB C#4

Date: Aug 10, 2011  Published start: 6:38 PM  Course: 85  Wind strength: 5  Wind direction: NE

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.22.20 0.25.10 0.00.00 1.00  
2 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.27.45 0.27.48 0.02.37 2.00  
3 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 0.28.52 0.28.55 0.03.44 3.00  
4 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 0.30.08 0.31.29 0.06.03 4.00  
5 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 0.37.12 0.33.32 0.09.17 5.00  
6 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 0.32.52 0.34.51 0.09.08 6.00  
7 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 0.39.43 0.37.22 0.12.58 7.00  
8 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 AVG     8.00  
8 1 Skookum J-30 59657 Larry Lepard SNSYC 144 0.39.02 0.38.13 0.13.19 8.00  
10 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 219 0.50.14 0.44.11 0.21.37 9.00  
11 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 0.47.16 0.45.51 0.21.20 10.00  
12 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 0.52.40 0.45.57 0.23.49 11.00  
13 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 0.58.52 0.48.48 0.28.31 12.00  
14 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 0.56.54 0.50.40 0.28.38 13.00  
15 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC     15.00  
15 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 DNC     15.00  
15 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 DNC     15.00  
15 1 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 DNC     15.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca