Sidney North Saanich Yacht Club | ||
2011 SNSYC Regatta |
Division 2 Long Distance
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1.00 | 1.00 | 4.00 | 6.00 | |
2 | 2 | A capella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 4.00 | 5.00 | 1.00 | 10.00 | |
3 | 2 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 6.00 | 2.00 | 2.00 | 10.00 | |
4 | 2 | Hina | C&C 30 | 39257 | Tim Amy | SNSYC | 225 | 2.00 | 3.00 | 5.00 | 10.00 | |
5 | 2 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 3.00 | 4.00 | 3.00 | 10.00 | |
6 | 2 | Windfall | C&C 32 | 254 | David Simpson | VYC | 211 | 5.00 | 6.00 | 6.00 | 17.00 |
R#1
Date: Sept 18 2010 Published start: 11:26:00 Wind strength: 9 Wind direction: S
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Start time: 11.26.00 | |||||||||||||
1 | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 11.26.00 | 13.39.50 | 2.13.50 | 2.01.09 | 1.00 | |
2 | 2 | Hina | C&C 30 | 39257 | Tim Amy | SNSYC | 225 | 11.26.00 | 13.45.19 | 2.19.19 | 2.01.33 | 2.00 | |
3 | 2 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 11.26.00 | 13.42.45 | 2.16.45 | 2.03.17 | 3.00 | |
4 | 2 | A capella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 11.26.00 | 13.44.53 | 2.18.53 | 2.06.15 | 4.00 | |
5 | 2 | Windfall | C&C 32 | 254 | David Simpson | VYC | 211 | 11.26.00 | 13.49.20 | 2.23.20 | 2.07.27 | 5.00 | |
6 | 2 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 11.26.00 | 13.50.51 | 2.24.51 | 2.10.35 | 6.00 |
R#2
Date: Sept 18 2010 Published start: 14:11:00 Wind strength: 5 Wind direction: S
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Start time: 14.11.00 | |||||||||||||
1 | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 14.11.00 | 15.26.23 | 1.15.23 | 1.08.15 | 1.00 | |
2 | 2 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 14.11.00 | 16.05.19 | 1.54.19 | 1.43.04 | 2.00 | |
3 | 2 | Hina | C&C 30 | 39257 | Tim Amy | SNSYC | 225 | 14.11.00 | 16.09.43 | 1.58.43 | 1.43.35 | 3.00 | |
4 | 2 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 14.11.00 | 16.07.10 | 1.56.10 | 1.44.44 | 4.00 | |
5 | 2 | A capella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 14.11.00 | 16.08.14 | 1.57.14 | 1.46.35 | 5.00 | |
6 | 2 | Windfall | C&C 32 | 254 | David Simpson | VYC | 211 | 14.11.00 | 16.14.32 | 2.03.32 | 1.49.51 | 6.00 |
R#3
Date: September 18, 2011 Wind strength: 8 Wind direction: S
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Start time: 10.40.00 | |||||||||||||
1 | 2 | A capella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 10.40.00 | 13.31.06 | 2.51.06 | 2.35.33 | 1.00 | |
2 | 2 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 10.40.00 | 13.35.17 | 2.55.17 | 2.38.01 | 2.00 | |
3 | 2 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 10.40.00 | 13.36.58 | 2.56.58 | 2.39.32 | 3.00 | |
4 | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 10.40.00 | 13.36.20 | 2.56.20 | 2.39.38 | 4.00 | |
5 | 2 | Hina | C&C 30 | 39257 | Tim Amy | SNSYC | 225 | 10.40.00 | 13.44.40 | 3.04.40 | 2.41.07 | 5.00 | |
6 | 2 | Windfall | C&C 32 | 254 | David Simpson | VYC | 211 | 10.40.00 | 13.58.22 | 3.18.22 | 2.56.23 | 6.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |