Sidney North Saanich Yacht Club
2011 SNSYC Regatta

Division 3 RTB

Sailed: 6  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 R#3 R#4 R#5 R#6 Nett Notes
3 Fleet  -  Sailed: 6  Discards: 1  Ratings: PHRFTOT
1 3 Emma Ross 930 69307 Eric Jespersen SNSYC 96 4.00 1.00 1.00 3.00 1.00 1.00 7.00  
2 3 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.00 3.00 2.00 1.00 3.00 2.00 11.00  
3 3 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 2.00 3.00 4.00 2.00 3.00 11.00  
4 3 Aloha R40 R1 Findlay Gibbons SNSYC 111 2.00 4.00 4.00 2.00 4.00 4.00 16.00  

R#1

Date: Sept 17 2011  Published start: 11:42:00  Wind strength: 10  Wind direction: S

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
3 Fleet  -  Start time: 11.42.00
1 3 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 11.42.00 0.49.48 0.56.06 1.00  
2 3 Aloha R40 R1 Findlay Gibbons SNSYC 111 11.42.00 1.26.37 1.29.13 2.00  
3 3 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 11.42.00 1.36.54 1.37.03 3.00  
4 3 Emma Ross 930 69307 Eric Jespersen SNSYC 96 11.42.00 1.36.49 1.42.10 4.00  

R#2

Date: Sept 18 2011  Published start: 13:49:00  Wind strength: 10  Wind direction: S

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
3 Fleet  -  Start time: 13:49:00
1 3 Emma Ross 930 69307 Eric Jespersen SNSYC 96 13:49:00 0:42:02 0:44:21 1.00  
2 3 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 13:49:00 0:40:32 0:45:40 2.00  
3 3 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 13:49:00 0:46:11 0:46:15 3.00  
4 3 Aloha R40 R1 Findlay Gibbons SNSYC 111 13:49:00 0:48:07 0:49:34 4.00  

R#3

Date: Sept 17 2011  Published start: 14:58:00  Wind strength: 8  Wind direction: s

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
3 Fleet  -  Start time: 14.58.00
1 3 Emma Ross 930 69307 Eric Jespersen SNSYC 96 14.58.00 0.46.42 0.49.17 1.00  
2 3 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 14.58.00 0.50.16 0.50.21 2.00  
3 3 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 14.58.00 0.45.06 0.50.48 3.00  
4 3 Aloha R40 R1 Findlay Gibbons SNSYC 111 14.58.00 0.51.37 0.53.10 4.00  

R#4

Date: September 18, 2011  Published start: 11:00  Wind strength: 8  Wind direction: S

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
3 Fleet  -  Start time: 11.00.00
1 3 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 11.00.00 1.02.53 1.02.59 1.00  
2 3 Aloha R40 R1 Findlay Gibbons SNSYC 111 11.00.00 1.02.11 1.04.03 2.00  
3 3 Emma Ross 930 69307 Eric Jespersen SNSYC 96 11.00.00 1.00.53 1.04.15 3.00  
4 3 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 11.00.00 0.57.28 1.04.44 4.00  

R#5

Date: September 18, 2011  Published start: 12:16  Wind strength: 8  Wind direction: S

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
3 Fleet  -  Start time: 12.16.00
1 3 Emma Ross 930 69307 Eric Jespersen SNSYC 96 12.16.00 0.34.28 0.36.22 1.00  
2 3 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 12.16.00 0.33.03 0.37.14 2.00  
3 3 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 12.16.00 0.38.33 0.38.37 3.00  
4 3 Aloha R40 R1 Findlay Gibbons SNSYC 111 12.16.00 0.37.46 0.38.54 4.00  

R#6

Date: September 18, 2011  Published start: 13:15  Wind strength: 7  Wind direction: S

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Elapsed Corrected Nett Notes
3 Fleet  -  Start time: 13.15.00
1 3 Emma Ross 930 69307 Eric Jespersen SNSYC 96 13.15.00 0.39.41 0.41.52 1.00  
2 3 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 13.15.00 0.42.38 0.42.42 2.00  
3 3 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 13.15.00 0.38.02 0.42.51 3.00  
4 3 Aloha R40 R1 Findlay Gibbons SNSYC 111 13.15.00 0.42.32 0.43.49 4.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca