SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
Great Pumpkin Overall
Mystery R/C
Great Pumpkin
Date: October 30,2011 Published start: 11:00 AM Course: 53 Wind strength: 6 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1:58:25 | 2:13:24 | 0:00:00 | 1.00 | |
2 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 2:24:34 | 2:32:33 | 0:18:09 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3:55:14 | 3:15:02 | 1:14:20 | 3.00 | |
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3:22:07 | 3:22:26 | 1:08:55 | 4.00 | |
5 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 3:55:39 | 3:25:36 | 1:22:45 | 5.00 | |
6 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 3:55:13 | 3:32:03 | 1:27:15 | 6.00 | |
7 | Not Reg | Nemesis | Moore 24 | 18819 | 168 | 3:46:15 | 3:33:45 | 1:25:03 | 7.00 | |||
8 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | 3:55:39 | 3:35:08 | 1:29:32 | 8.00 | |
9 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 3:55:11 | 3:46:08 | 1:36:27 | 9.00 | |
10 | 1 | Hotspur | Hotfoot 27 | 31416 | David & Benjamin Brooks | RVYC | 156 | 3:55:39 | 3:46:35 | 1:36:55 | 10.00 | |
11 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 3:55:39 | 3:48:37 | 1:38:09 | 11.00 | |
12 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | SNSYC | 123 | 3:55:12 | 3:57:46 | 1:43:14 | 12.00 | |
13 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 3:55:13 | 4:09:25 | 1:49:25 | 13.00 | |
14 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | AVG | 14.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |