SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2011 Fall LD #1
Bonita R/C
Fall LD #1
Date: Nov 13, 2011 Published start: 11:00 Course: 50 Wind strength: var 2 - 11 Wind direction: SW
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 2.19.07 | 2.27.31 | 0.00.00 | 1.00 | |
2 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2.33.44 | 2.29.09 | 0.01.41 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.31.24 | 2.31.38 | 0.04.07 | 3.00 | |
4 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.16.29 | 2.33.45 | 0.05.32 | 4.00 | |
5 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 2.35.12 | 2.34.43 | 0.07.14 | 5.00 | |
6 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 3.33.57 | 3.25.43 | 1.00.32 | 6.00 | |
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.53.10 | 2.31.05 | 0.00.00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3.04.30 | 2.32.58 | 0.02.16 | 2.00 | |
3 Fleet | ||||||||||||
1 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 2.55.37 | 2.38.19 | 0.00.00 | 1.00 | |
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 3.25.03 | 3.04.51 | 0.29.26 | 2.00 | |
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | AVG | 3.00 | |||
Not Reg Fleet | ||||||||||||
1 | Not Reg | Blue Shift | Tartan 3700 | T | Ron Turner | 120 | 2.54.38 | 2.57.22 | 0.00.00 | 1.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |