SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2011 Fall LD #3 Overall

Sailed: 3  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Fall LD #1 Fall LD #2 Fall LD #3 Nett Notes
1 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 3.00 4.00 4.00 11.00  
2 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 4.00 3.00 5.00 12.00  
3 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC(13) 1.00 1.00 15.00  
4 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 1.00 2.00 DNC(14) 17.00  
5 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 AVG(7) 8.00 6.00 21.00  
6 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 5.00 5.00 DNC(14) 24.00  
7 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 6.00 RAF(17) 2.00 25.00  
8 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 10.00 7.00 AVG(8.5) 25.50  
9 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 2.00 10.00 DNC(14) 26.00  
10 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 DNC(13) 6.00 8.00 27.00  
11 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 11.00 14.00 3.00 28.00  
12 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 DNC(13) 12.00 7.00 32.00  
13 1 Hotspur Hotfoot 27 31416 David Brooks RVYC 156 DNC(13) 9.00 11.00 33.00  
14 Not Reg Time Out Thunderbird 1041 Chad Loster CBSC 201 DNC(13) 11.00 10.00 34.00  
15 1 Querida C&C 35 888 Kim Hutlet CBSC 132 7.00 DNC(18) 12.00 37.00  
16 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 8.00 DNC(18) DNC(14) 40.00  
17 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 DNC(13) DNC(18) 9.00 40.00  
18 3 A cappella Columbia 36 68239 Lawrence Van Beek SNSYC 195 DNC(13) 13.00 DNC(14) 40.00  
19 Not Reg Blue Shift Tartan 3700 T Ron Turner   120 9.00 DNC(18) DNC(14) 41.00  
20 Not Reg New Beginnings Bavaria 39 74421 Edgar Hulatt SNSYC 102 DNC(13) 15.00 DNC(14) 42.00  

Morgan le Fay R/C

Fall LD #3

Date: Nov 27, 2011  Published start: 11:00  Course: 52  Wind strength: 18  Wind direction: SW

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 1:27:57 1:32:48 0:00:00 1.00  
2 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1:25:07 1:35:53 0:02:44 2.00  
3 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 1:43:42 1:39:43 0:07:11 3.00  
4 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 1:57:16 1:42:19 0:10:54 4.00  
5 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 1:43:30 1:43:40 0:10:51 5.00  
6 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 1:56:11 1:45:11 0:13:41 6.00  
7 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 2:02:30 1:46:53 0:16:08 7.00  
8 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 2:02:02 1:48:40 0:17:49 8.00  
9 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 AVG     8.50  
10 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 2:04:12 1:49:32 0:18:59 9.00  
11 Not Reg Time Out Thunderbird 1041 Chad Loster CBSC 201 2:03:15 1:51:07 0:20:19 10.00  
12 1 Hotspur Hotfoot 27 31416 David Brooks RVYC 156 1:56:53 1:52:23 0:20:22 11.00  
13 1 Querida C&C 35 888 Kim Hutlet CBSC 132 1:53:41 1:53:20 0:20:36 12.00  
14 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 DNC     14.00  
14 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 DNC     14.00  
14 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 DNC     14.00  
14 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 DNC     14.00  
14 3 A cappella Columbia 36 68239 Lawrence Van Beek SNSYC 195 DNC     14.00  
14 Not Reg Blue Shift Tartan 3700 T Ron Turner   120 DNC     14.00  
14 Not Reg New Beginnings Bavaria 39 74421 Edgar Hulatt SNSYC 102 DNC     14.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca