SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2011 Fall LD #4 Overall
Sailed: 4 Discards: 1 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Fall LD #1 | Fall LD #2 | Fall LD #3 | FLD #4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 3.00 | 4.00 | 4.00 | 11.00 | ||
2 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 1.00 | 1.00 | 10.00 | 12.00 | ||
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 4.00 | 3.00 | 5.00 | 12.00 | ||
4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | AVG(5.67) | 6.00 | 3.00 | 14.67 | ||
5 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 6.00 | 8.00 | 1.00 | 15.00 | ||
6 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 1.00 | 2.00 | DNC(14) | 17.00 | ||
7 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 7.00 | AVG(7.33) | 5.00 | 19.33 | ||
8 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2.00 | 10.00 | 8.00 | 20.00 | ||
9 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 6.00 | 2.00 | 13.00 | 21.00 | ||
10 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 11.00 | 3.00 | AVG(9.33) | 23.33 | ||
11 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNC(13) | 9.00 | 2.00 | 24.00 | ||
12 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 5.00 | 5.00 | DNC(14) | 24.00 | ||
13 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 8.00 | DNC(14) | 4.00 | 26.00 | ||
14 | Not Reg | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | 11.00 | 10.00 | 6.00 | 27.00 | ||
15 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 7.00 | 12.00 | 9.00 | 28.00 | ||
16 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | DNC(13) | 12.00 | 7.00 | 32.00 | ||
17 | 1 | Hotspur | Hotfoot 27 | 31416 | David Brooks | RVYC | 156 | DNC(13) | 9.00 | 11.00 | 33.00 | ||
18 | Not Reg | Remember Me | Hunter 44 | 44 | Kim Adams | 129 | DNC(13) | DNC(14) | 11.00 | 38.00 | |||
19 | Not Reg | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 123 | DNC(13) | DNC(14) | 12.00 | 39.00 | ||
20 | Not Reg | Blue Shift | Tartan 3700 | T | Ron Turner | 120 | 9.00 | DNC(14) | DNC(17) | 40.00 | |||
21 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | DNC(13) | 13.00 | DNC(14) | 40.00 | ||
22 | Not Reg | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | SNSYC | 102 | DNC(13) | 15.00 | DNC(14) | 42.00 |
Gypsy Dream R/C
FLD #4
Date: Dec 4, 2011 Published start: 11:00 Course: 05 Wind strength: 3 Wind direction: N
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 4:02:55 | 3:36:18 | 0:00:00 | 1.00 | |
2 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | 4:07:28 | 3:38:15 | 0:02:13 | 2.00 | |
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 4:03:45 | 3:40:40 | 0:04:49 | 3.00 | |
4 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 4:05:18 | 3:41:09 | 0:05:22 | 4.00 | |
5 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 4:09:06 | 3:44:34 | 0:09:10 | 5.00 | |
6 | Not Reg | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | 4:10:57 | 3:46:14 | 0:11:01 | 6.00 | |
7 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3:53:10 | 3:53:32 | 0:17:12 | 7.00 | |
8 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 4:01:22 | 3:54:10 | 0:18:25 | 8.00 | |
9 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 3:59:22 | 3:58:38 | 0:22:24 | 9.00 | |
10 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | AVG | 9.33 | |||
11 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 3:53:58 | 4:06:53 | 0:28:59 | 10.00 | |
12 | Not Reg | Remember Me | Hunter 44 | 44 | Kim Adams | 129 | 4:10:14 | 4:10:37 | 0:34:16 | 11.00 | ||
13 | Not Reg | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 123 | 4:08:57 | 4:11:40 | 0:34:59 | 12.00 | |
14 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3:46:00 | 4:14:36 | 0:34:00 | 13.00 | |
15 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | DNF | 16.00 | |||
15 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | DNF | 16.00 | |||
17 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | DNC | 17.00 | |||
17 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | DNC | 17.00 | |||
17 | 1 | Hotspur | Hotfoot 27 | 31416 | David Brooks | RVYC | 156 | DNC | 17.00 | |||
17 | Not Reg | Blue Shift | Tartan 3700 | T | Ron Turner | 120 | DNC | 17.00 | ||||
17 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | DNC | 17.00 | |||
17 | Not Reg | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | SNSYC | 102 | DNC | 17.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |