SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2012 Winter LD #1
Changes R/C
Winter LD #1
Date: Jan 15, 2012 Published start: 11:00 Course: 06 Wind strength: 5 - 10 Wind direction: NE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2:07:45 | 2:23:55 | 0:00:00 | 1.00 | |
2 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 2:19:40 | 2:27:23 | 0:03:17 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2:33:02 | 2:33:16 | 0:09:20 | 3.00 | |
4 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 2:40:01 | 2:38:04 | 0:14:20 | 4.00 | |
5 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 99 | 2:36:41 | 2:44:32 | 0:19:38 | 5.00 | |
6 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2:56:10 | 2:50:54 | 0:27:49 | 6.00 | |
7 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 3:10:30 | 3:03:10 | 0:40:50 | 7.00 | |
8 | 1 | Sagitta | Concept 40 | 69060 | David Brooks | RVYC | 114 | 3:13:25 | 3:18:18 | 0:53:03 | 8.00 | |
9 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | AVG | 9.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.50.28 | 2.28.44 | 0.00.00 | 1.00 | |
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 2:47:55 | 2:32:01 | 0:00:00 | 1.00 | |
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 2:49:57 | 2:33:13 | 0:01:20 | 2.00 | |
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 3:03:41 | 2:45:36 | 0:15:04 | 3.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |