SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2012 Spring Joint #3 Overall
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Spring Joint #1 | Spring Joint #2 | Spring Joint #3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.00 | 1.00 | 3.00 | 6.00 | |
2 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 3.00 | 3.00 | AVG(3) | 9.00 | |
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 5.00 | 4.00 | 6.00 | 15.00 | |
4 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.00 | 7.00 | 10.00 | 18.00 | |
5 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 4.00 | 5.00 | 9.00 | 18.00 | |
6 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | DNC(17) | 2.00 | 1.00 | 20.00 | |
7 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 6.00 | AVG(7) | 8.00 | 21.00 | |
8 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 120 | DNC(17) | 6.00 | 2.00 | 25.00 | |
9 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | AVG(9.5) | 15.00 | 4.00 | 28.50 | |
10 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | DNC(17) | 8.00 | 5.00 | 30.00 | |
11 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 7.00 | 13.00 | 11.00 | 31.00 | |
12 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 8.00 | 11.00 | 12.00 | 31.00 | |
13 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 10.00 | 12.00 | 13.00 | 35.00 | |
14 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | 9.00 | 17.00 | 15.00 | 41.00 | |
15 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 11.00 | 14.00 | 16.00 | 41.00 | |
16 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | DNC(17) | DNC(20) | 7.00 | 44.00 | |
17 | 1 | Freedom II | SC27 | 16837 | CBSC | 158 | DNC(17) | 10.00 | 19.00 | 46.00 | ||
18 | 1 | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | SNSYC | 102 | DNC(17) | 9.00 | DNC(22) | 48.00 | |
19 | 2 | Inception | Catalina 30 | 2137 | CBSC | 195 | 12.00 | 16.00 | DNC(22) | 50.00 | ||
20 | 3 | Liric | Catalina 38 | 134 | Richard Ohare | CBSC | 170 | DNC(17) | DNC(20) | 14.00 | 51.00 | |
21 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNC(17) | 18.00 | 17.00 | 52.00 | |
22 | 3 | Timara | C&C 32 | 29719 | CBSC | 195 | 13.00 | DNC(20) | 20.00 | 53.00 | ||
23 | 1 | Changes | Capo 26 | 18426 | Hodgson & Pettigrew | SNSYC | 171 | DNC(17) | DNC(20) | 18.00 | 55.00 | |
24 | 1 | Blue Shift | Tartan 3700 | T | Ron Turner | SNSYC | 120 | 14.00 | DNC(20) | DNC(22) | 56.00 | |
25 | 1 | The Kid | Bavaria 40 | 40 | Rolf Oetter | SNSYC | 78 | 15.00 | DNC(20) | DNC(22) | 57.00 |
Bel Esprit R/C
Spring Joint #3
Date: March 4, 2012 Published start: 11:00 Course: 23 Wind strength: 15 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 1:41:24 | 1:47:00 | 0:00:00 | 1.00 | |
2 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 120 | 1:46:29 | 1:48:09 | 0:01:08 | 2.00 | |
3 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1:37:03 | 1:49:20 | 0:02:04 | 3.00 | |
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | AVG | 3.00 | |||
5 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2:06:47 | 1:50:37 | 0:04:09 | 4.00 | |
6 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1:51:05 | 1:51:15 | 0:04:15 | 5.00 | |
7 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 2:03:29 | 1:51:47 | 0:05:17 | 6.00 | |
8 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 2:08:22 | 1:52:00 | 0:05:44 | 7.00 | |
9 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 2:07:30 | 1:53:32 | 0:07:20 | 8.00 | |
10 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 2:06:51 | 1:54:22 | 0:08:10 | 9.00 | |
11 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 2:19:21 | 1:55:32 | 0:10:17 | 10.00 | |
12 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 1:59:54 | 1:56:19 | 0:09:36 | 11.00 | |
13 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 1:57:07 | 1:56:45 | 0:09:47 | 12.00 | |
14 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | 2:01:40 | 1:56:59 | 0:10:23 | 13.00 | |
15 | 3 | Liric | Catalina 38 | 134 | Richard Ohare | CBSC | 170 | 2:05:20 | 1:58:04 | 0:11:45 | 14.00 | |
16 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | 2:17:44 | 2:01:09 | 0:16:05 | 15.00 | |
17 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 2:01:09 | 2:01:20 | 0:14:19 | 16.00 | |
18 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | 2:18:28 | 2:02:07 | 0:17:09 | 17.00 | |
19 | 1 | Changes | Capo 26 | 18426 | Hodgson & Pettigrew | SNSYC | 171 | 2:10:38 | 2:02:53 | 0:16:53 | 18.00 | |
20 | 1 | Freedom II | SC27 | 16837 | CBSC | 158 | 2:08:27 | 2:03:09 | 0:16:50 | 19.00 | ||
21 | 3 | Timara | C&C 32 | 29719 | CBSC | 195 | 2:22:17 | 2:09:21 | 0:24:35 | 20.00 | ||
22 | 1 | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | SNSYC | 102 | DNC | 22.00 | |||
22 | 2 | Inception | Catalina 30 | 2137 | CBSC | 195 | DNC | 22.00 | ||||
22 | 1 | Blue Shift | Tartan 3700 | T | Ron Turner | SNSYC | 120 | DNC | 22.00 | |||
22 | 1 | The Kid | Bavaria 40 | 40 | Rolf Oetter | SNSYC | 78 | DNC | 22.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |