SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2012 Spring Joint #4 Overall

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Spring Joint #1 Spring Joint #2 Spring Joint #3 Spring Joint #4 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2.00 1.00 3.00 1.00 4.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC(17) 2.00 1.00 AVG(6.67) 9.67  
3 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 3.00 3.00 AVG(3.67) 5.00 9.67  
4 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 1.00 7.00 10.00 3.00 11.00  
5 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 AVG(7) 15.00 4.00 2.00 13.00  
6 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 5.00 4.00 6.00 DNC(19) 15.00  
7 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 6.00 AVG(6) 8.00 4.00 16.00  
8 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 4.00 5.00 9.00 8.00 17.00  
9 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 DNC(17) 8.00 5.00 7.00 20.00  
10 1 Salacia Catalina 42 519 Stuart Dahlgren RVYC 120 DNC(17) 6.00 2.00 15.00 23.00  
11 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 7.00 13.00 11.00 6.00 24.00  
12 1 Querida C&C 35 888 Kim Hutlet CBSC 132 8.00 11.00 12.00 13.00 31.00  
13 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 10.00 12.00 13.00 10.00 32.00  
14 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 9.00 17.00 15.00 11.00 35.00  
15 1 Freedom II SC27 16837   CBSC 158 DNC(17) 10.00 19.00 9.00 36.00  
16 1 Remember me Hunter 44 H44 Kim Adams CBSC 129 11.00 14.00 16.00 12.00 37.00  
17 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 DNC(17) DNC(20) 7.00 DNC(19) 43.00  
18 1 New Beginnings Bavaria 39 74421 Edgar Hulatt SNSYC 102 DNC(17) 9.00 DNC(22) DNC(19) 45.00  
19 2 Inception Catalina 30 2137   CBSC 195 12.00 16.00 DNC(22) DNF(18) 46.00  
20 1 Blue Shift Tartan 3700 T Ron Turner SNSYC 120 14.00 DNC(20) DNC(22) 14.00 48.00  
21 3 Liric Catalina 38 134 Richard Ohare CBSC 170 DNC(17) DNC(20) 14.00 DNC(19) 50.00  
22 3 Timara C&C 32 29719   CBSC 195 13.00 DNC(20) 20.00 DNC(19) 52.00  
23 2 Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 DNC(17) 18.00 17.00 DNC(19) 52.00  
24 1 The Kid Bavaria 40 40 Rolf Oetter SNSYC 78 15.00 DNC(20) DNC(22) DNC(19) 54.00  
25 1 Changes Capo 26 18426 Hodgson & Pettigrew SNSYC 171 DNC(17) DNC(20) 18.00 DNC(19) 54.00  
26 1 Sagitta Concept 40 69069/7770 David Brooks RVYC 114 DNC(17) DNC(20) DNC(22) DNF(18) 55.00  

Emma R/C

Spring Joint #4

Date: March 11, 2012  Published start: 10:30  Course: 27  Wind strength: 12  Wind direction: W

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1:40:40 1:53:24 0:00:00 1.00  
2 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2:20:33 2:02:38 0:10:35 2.00  
3 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 2:30:31 2:04:47 0:13:44 3.00  
4 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 2:23:43 2:07:58 0:16:22 4.00  
5 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 2:24:50 2:10:34 0:19:03 5.00  
6 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 2:15:32 2:11:29 0:18:39 6.00  
7 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 AVG     6.67  
8 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2:11:24 2:11:36 0:18:10 7.00  
9 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 2:27:02 2:12:33 0:21:15 8.00  
10 1 Freedom II SC27 16837   CBSC 158 2:18:48 2:13:04 0:20:31 9.00  
11 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 2:19:24 2:14:02 0:21:28 10.00  
12 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 2:33:29 2:15:00 0:24:33 11.00  
13 1 Remember me Hunter 44 H44 Kim Adams CBSC 129 2:16:11 2:16:24 0:22:57 12.00  
14 1 Querida C&C 35 888 Kim Hutlet CBSC 132 2:18:44 2:18:18 0:24:59 13.00  
15 1 Blue Shift Tartan 3700 T Ron Turner SNSYC 120 2:16:44 2:18:52 0:25:05 14.00  
16 1 Salacia Catalina 42 519 Stuart Dahlgren RVYC 120 2:20:00 2:22:11 0:28:21 15.00  
17 2 Inception Catalina 30 2137   CBSC 195 DNF     18.00  
17 1 Sagitta Concept 40 69069/7770 David Brooks RVYC 114 DNF     18.00  
19 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 DNC     19.00  
19 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 DNC     19.00  
19 1 New Beginnings Bavaria 39 74421 Edgar Hulatt SNSYC 102 DNC     19.00  
19 3 Liric Catalina 38 134 Richard Ohare CBSC 170 DNC     19.00  
19 3 Timara C&C 32 29719   CBSC 195 DNC     19.00  
19 2 Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 DNC     19.00  
19 1 The Kid Bavaria 40 40 Rolf Oetter SNSYC 78 DNC     19.00  
19 1 Changes Capo 26 18426 Hodgson & Pettigrew SNSYC 171 DNC     19.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca