Sidney North Saanich Yacht Club | ||
Patos Island Classic |
DAY COURSE
PHRF Time on Time
Preliminary Results
Date: March 25 2012 Published start: 11.20
Rank | Division | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Day Course Fleet | |||||||||||
1 | 1 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 11.20 | 3.11.01 | 2.38.22 | 1.00 |
2 | 1 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 11.20 | 3.02.10 | 2.38.56 | 2.00 |
3 | 1 | Lightcure | C&C 27-3 | 57205 | Wayne Foulds | LMYC | 205 | 11.20 | 3.08.45 | 2.49.13 | 3.00 |
4 | 1 | Nitro | C&C 25 | 19661 | Bart Blainey | SNSYC | 231 | 11.20 | 3.39.04 | 3.09.36 | 4.00 |
5 | 1 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 207 | DSQ | 7.00 | ||
5 | 1 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 225 | DSQ | 7.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |