SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2012 Spring LD #2 Overall

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Spring LD #1 Spring LD #2 Nett Notes
1 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.00 1.00 3.00  
2 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 3.00 6.00 9.00  
3 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 147 5.00 5.00 10.00  
4 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 8.00 4.00 12.00  
5 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 DNC(13) 14.00  
6 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC(12) 2.00 14.00  
7 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 DNC(12) 3.00 15.00  
8 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 4.00 DNF(12) 16.00  
9 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 6.00 DNF(12) 18.00  
10 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 DNC(12) 7.00 19.00  
11 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 7.00 DNF(12) 19.00  
12 Not Reg Temenos Catalina 27 3903 Barry Beck CBSC 225 9.00 DNC(13) 22.00  
13 1 Blue Shift Tartan 3700 T Ron Turner   120 10.00 DNC(13) 23.00  
14 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 DNC(12) AVG(12) 24.00  
14 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 DNC(12) AVG(12) 24.00  
14 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 DNC(12) DNF(12) 24.00  

Kowabunga R/C

Spring LD #2

Date: April 22, 2012  Published start: 11:00  Course: 71  Wind strength: 0 - 3  Wind direction: SE

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.19.09 2.19.22 0.00.00 1.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 2.12.36 2.19.55 0.00.31 2.00  
3 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 2.54.09 2.35.04 0.17.38 3.00  
4 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 3.15.18 2.41.55 0.27.12 4.00  
5 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 147 3.00.52 2.56.15 0.37.51 5.00  
6 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 3.42.48 3.21.42 1.08.51 6.00  
7 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 4.10.05 3.45.27 1.35.30 7.00  
8 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 DNF     12.00  
8 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 DNF     12.00  
8 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 DNF     12.00  
8 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 AVG     12.00  
8 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 AVG     12.00  
8 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 DNF     12.00  
14 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 DNC     13.00  
14 Not Reg Temenos Catalina 27 3903 Barry Beck CBSC 225 DNC     13.00  
14 1 Blue Shift Tartan 3700 T Ron Turner   120 DNC     13.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca