SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2012 Spring LD #4 overall

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Spring LD #1 Spring LD #2 Spring LD #3 Spring LD #4 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 DNC(13) 2.00 1.00 4.00  
2 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.00 1.00 DNF(15) 2.00 5.00  
3 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 3.00 6.00 AVG(4.33) 4.00 11.33  
4 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC(12) 2.00 1.00 DNC(10) 13.00  
5 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 DNC(12) AVG(6.33) 4.00 3.00 13.33  
6 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 8.00 4.00 5.00 5.00 14.00  
7 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 147 5.00 5.00 9.00 AVG(6.33) 16.33  
8 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 4.00 DNF(12) 6.00 AVG(7.33) 17.33 AVG for Thetis regatta
9 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 DNC(12) 3.00 8.00 DNC(10) 21.00  
10 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 DNC(12) AVG(8.33) 3.00 DNC(10) 21.33  
11 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 7.00 DNF(12) 7.00 DNF(9) 23.00  
12 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 DNC(12) 7.00 DNF(15) 6.00 25.00  
13 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 6.00 DNF(12) DNF(15) 7.00 25.00  
14 Not Reg Temenos Catalina 27 3903 Barry Beck CBSC 225 9.00 DNC(13) DNC(16) DNC(10) 32.00  
15 1 Blue Shift Tartan 3700 T Ron Turner   120 10.00 DNC(13) DNF(15) DNC(10) 33.00  
16 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 DNC(12) DNF(12) DNC(16) DNC(10) 34.00  
17 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 DNC(12) DNC(13) DNF(15) DNC(10) 35.00  

Radiant Heat R/C

Spring LD #4

Date: 2012 May13

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1-42-0 1-54-54 0-00-00 1.00  
2 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2-1-50 2-02-01 0-07-07 2.00  
3 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 2-9-36 2-05-44 0-11-10 3.00  
4 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 2-19-49 2-06-34 0-12-54 4.00  
5 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 3-46-25 3-07-43 1-27-50 5.00  
6 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 3-40-41 3-18-57 1-33-14 6.00  
7 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 147 AVG     6.33  
8 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 3-55-0 3-45-58 1-55-30 7.00  
9 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 AVG     7.33 AVG for Thetis regatta
10 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 DNF     9.00  
11 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC     10.00  
11 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 DNC     10.00  
11 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 DNC     10.00  
11 Not Reg Temenos Catalina 27 3903 Barry Beck CBSC 225 DNC     10.00  
11 1 Blue Shift Tartan 3700 T Ron Turner   120 DNC     10.00  
11 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 DNC     10.00  
11 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 DNC     10.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca