![]() |
SIDNEY NORTH SAANICH YACHT CLUB |
![]() |
Sidney B.C. |
2012 RTB A5
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB A1 | RTB A2 | RTB A3 | RTB A4 | RTB A5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG(2) | 1.00 | 1.00 | 1.00 | 5.00 | ||
2 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.00 | 2.00 | 2.00 | AVG(2) | 7.00 | ||
3 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 2.00 | AVG(2.75) | 2.00 | 1.00 | 7.75 | ||
4 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 3.00 | 3.00 | 3.00 | 4.00 | 13.00 | ||
5 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 5.00 | 4.00 | AVG(4.75) | 3.00 | 16.75 | ||
6 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 4.00 | DNF(7) | AVG(5.25) | 2.00 | 18.25 | ||
7 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 147 | 5.00 | DNC(8) | DNC(7) | 6.00 | 26.00 | ||
8 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | DNC(8) | DNC(8) | 4.00 | DNF(8) | 28.00 | ||
9 | 1 | Rabbit | Martin 242 | 29855 | Ben Pomphrey | SNSYC | 165 | DNF(8) | 6.00 | DNF(7) | DNC(7) | 28.00 | ||
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | DNF(2) | DNF(3) | 1.00 | 1.00 | 7.00 | ||
2 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 1.00 | DNC(3) | DNF(3) | 2.00 | 9.00 | ||
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.00 | DNC(3) | DNC(4) | 2.00 | 11.00 | ||
4 | 2 | Time Out | Thunderbird | 1041 | CBSC | 201 | DNC(5) | DNC(3) | DNC(4) | 3.00 | 15.00 | |||
5 | 2 | Code 9 | Impuls 21 | 69 | Greg Brown | 213 | DNC(5) | DNC(3) | DNC(4) | DNF(5) | 17.00 | |||
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | AVG(1.75) | DNF(2) | 1.00 | 2.00 | 6.75 | ||
2 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | DNC(3) | DNC(3) | 2.00 | 1.00 | 9.00 | ||
3 | 3 | Nitro | C & C 25-1 | 1 | Bart Blainey | 249 | DNF(3) | DNC(3) | DNC(3) | DNC(4) | 13.00 | |||
Not Reg Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | Not Reg | Honey Badger | Moore 24 | 13 | 168 | 1.00 | 1.00 | DNC(2) | 4.00 | Guest |
Illusion R/C
RTB A5
Date: 2012-6-13 Published start: 18-32 Course: 85 Wind strength: 5 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Start time: 18-32-00 | ||||||||||||
1 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 0-55-47 | 0-58-52 | 0-00-00 | 1.00 | |
2 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG | 2.00 | |||
2 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 1-00-07 | 0-59-07 | 0-00-15 | 2.00 | |
4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 1-01-05 | 0-59-16 | 0-00-24 | 3.00 | |
5 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 0-58-40 | 1-02-12 | 0-03-09 | 4.00 | |
6 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0-58-36 | 1-06-01 | 0-06-21 | 5.00 | |
7 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 147 | 1-08-15 | 1-06-31 | 0-07-51 | 6.00 | |
8 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | DNF | 8.00 | |||
9 | 1 | Rabbit | Martin 242 | 29855 | Ben Pomphrey | SNSYC | 165 | DNC | 9.00 | |||
2 Fleet - Start time: 18-32-00 | ||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 0-53-15 | 0-44-09 | 0-00-00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 0-54-00 | 0-47-07 | 0-03-24 | 2.00 | |
3 | 2 | Time Out | Thunderbird | 1041 | CBSC | 201 | 1-11-15 | 1-04-14 | 0-22-17 | 3.00 | ||
4 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 1-15-47 | 1-07-29 | 0-26-12 | 4.00 | |
5 | 2 | Code 9 | Impuls 21 | 69 | Greg Brown | 213 | DNC | 6.00 | ||||
3 Fleet - Start time: 18-32-00 | ||||||||||||
1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 0-43-25 | 0-37-53 | 0-00-00 | 1.00 | |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 0-52-30 | 0-47-32 | 0-10-39 | 2.00 | |
3 | 3 | Nitro | C & C 25-1 | 1 | Bart Blainey | 249 | DNC | 4.00 | ||||
Not Reg Fleet | ||||||||||||
Not Reg | Honey Badger | Moore 24 | 13 | 168 | Guest |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |