SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2012 RTB B#3

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating RTB B#1 RTB B#3 Nett Notes
1 Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 3.00 1.00 4.00  
2 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 2.00 3.00 5.00  
3 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 1.00 7.00 8.00  
4 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 6.00 2.00 8.00  
5 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 4.00 6.00 10.00  
6 1 Skookum J-30 59657 Larry Lepard SNSYC 144 8.00 4.00 12.00  
7 1 Honcho Beneteau 36S7 28 Rick Wunderlich SNSYC 123 5.00 9.00 14.00  
8 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 7.00 8.00 15.00  
9 1 Cahoots J-27 74347 Jim Cameron   132 DNC(11) 5.00 16.00  
10 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 9.00 AVG(9) 18.00  
2 Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 2 Code 9 Impulse 21 69 Greg Brown   192 1.00 2.00 3.00  
2 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 3.00 1.00 4.00  
3 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2.00 3.00 5.00  
4 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 AVG(4) 4.00 8.00  
3 Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 3 Radiant Heat J-30 67901 Tony Brogan SNSYC 165 2.00 1.00 3.00  
2 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 1.00 2.00 3.00  
Not Reg Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Not Reg ExAltona X102 69301 Andreas Rosenberger SNSYC 120 3.00 1.00 4.00  
2 Not Reg Time Out Thunderbird 1041 Chad Loster CBSC 207 2.00 2.00 4.00  
3 Not Reg Honey Badger Moore 24 13     168 1.00 DNC(4) 5.00  

Gypsy Dream R/C

RTB B#3

Date: July 4, 2012  Published start: 18:45  Course: 85  Wind strength: 2  Wind direction: SE

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 Fleet
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0:48:58 0:55:10 0:00:00 1.00  
2 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 0:56:56 0:55:59 0:00:50 2.00  
3 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 0:58:22 0:56:37 0:01:30 3.00  
4 1 Skookum J-30 59657 Larry Lepard SNSYC 144 0.58.15 0.57.01 0.01.54 4.00  
5 1 Cahoots J-27 74347 Jim Cameron   132 0:58:20 0:58:09 0:03:00 5.00  
6 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 0.55.58 0.59.03 0.03.41 6.00  
7 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0:59:25 0:59:30 0:04:20 7.00  
8 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 0.58.24 1.01.55 0.06.22 8.00  
9 1 Honcho Beneteau 36S7 28 Rick Wunderlich SNSYC 123 1:14:58 1:15:47 0:20:24 9.00  
9 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 AVG     9.00  
2 Fleet
1 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 1:01:13 0:50:45 0:00:00 1.00  
2 2 Code 9 Impulse 21 69 Greg Brown   192 0:59:45 0:54:33 0:04:10 2.00  
3 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 1:24:42 1:13:54 0:26:32 3.00  
4 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 1:32:00 1:21:55 0:35:00 4.00  
3 Fleet
1 3 Radiant Heat J-30 67901 Tony Brogan SNSYC 165 1:03:39 1:00:24 0:00:00 1.00  
2 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 1:21:10 1:10:49 0:11:56 2.00  
Not Reg Fleet
1 Not Reg ExAltona X102 69301 Andreas Rosenberger SNSYC 120 1:23:38 1:24:56 0:00:00 1.00  
2 Not Reg Time Out Thunderbird 1041 Chad Loster CBSC 207 1:40:30 1:29:51 0:05:30 2.00  
3 Not Reg Honey Badger Moore 24 13     168 DNC     4.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca