SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2012 RTB C#4
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB C#1 | RTB C#2 | RTB C#3 | RTB C#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 1.00 | 1.00 | 3.00 | ||
2 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 2.00 | 1.00 | 2.00 | 5.00 | ||
3 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | 132 | 2.00 | 3.00 | 3.00 | 8.00 | |||
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 6.00 | 4.00 | 13.00 | ||
5 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 4.00 | 5.00 | 6.00 | 15.00 | ||
6 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 8.00 | 5.00 | 3.00 | 16.00 | ||
7 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | 5.00 | 4.00 | DNC(8) | 17.00 | ||
8 | 1 | Honcho | Beneteau 36S7 | 28 | Rick Wunderlich | SNSYC | 123 | 7.00 | AVG(6.67) | 5.00 | 18.67 | ||
9 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | 8.00 | 6.00 | 7.00 | 21.00 | ||
10 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | 6.00 | DNC(8) | DNC(9) | 23.00 | ||
2 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | 1.00 | 1.00 | 3.00 | ||
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.00 | 2.00 | AVG(1.67) | 4.67 | ||
3 | 2 | Code 9 | Impulse 21 | 69 | Greg Brown | 192 | 3.00 | 4.00 | 2.00 | 9.00 | |||
4 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 207 | 2.00 | DNF(4) | DNC(4) | 10.00 | ||
3 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 2.00 | 1.00 | 1.00 | 4.00 | ||
2 | 3 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 165 | AVG(2.67) | 2.00 | 2.00 | 6.67 | ||
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | DNC(2) | 1.00 | DNC(4) | 7.00 | ||
Not Reg Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNC(2) | DNC(2) | DNF(2) | 6.00 | ||
2 | Not Reg | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 138 | DNC(2) | DNC(2) | AVG(2.33) | 6.33 |
Mischief R/C
RTB C#4
Date: Aug 22, 2012 Published start: 18:30 Course: 87 shortened Wind strength: 4 Wind direction: N
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0:38:23 | 0:43:14 | 0:00:00 | 1.00 | |
2 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 0:55:36 | 0:58:40 | 0:14:38 | 2.00 | |
3 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | 132 | 1:10:27 | 1:10:14 | 0:27:05 | 3.00 | ||
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1:12:10 | 1:12:17 | 0:29:00 | 4.00 | |
5 | 1 | Honcho | Beneteau 36S7 | 28 | Rick Wunderlich | SNSYC | 123 | 1:16:38 | 1:17:28 | 0:33:52 | 5.00 | |
6 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 1:26:42 | 1:24:07 | 0:42:08 | 6.00 | |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 144 | 1:32:44 | 1:30:47 | 0:48:34 | 7.00 | |
8 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNC | 9.00 | |||
8 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 93 | DNC | 9.00 | |||
8 | 1 | Changes | Capo 26 | 18426 | Marc Pettigrew | SNSYC | 171 | DNC | 9.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1:11:00 | 1:01:57 | 0:00:00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | AVG | 1.67 | |||
3 | 2 | Code 9 | Impulse 21 | 69 | Greg Brown | 192 | 1:57:04 | 1:46:52 | 0:49:12 | 2.00 | ||
4 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 207 | DNC | 4.00 | |||
3 Fleet | ||||||||||||
1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 225 | 1:43:19 | 1:30:09 | 0:00:00 | 1.00 | |
2 | 3 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 165 | 1:47:44 | 1:42:14 | 0:12:44 | 2.00 | |
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | DNC | 4.00 | |||
Not Reg Fleet | ||||||||||||
1 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNF | 2.00 | |||
2 | Not Reg | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 138 | DNC | 3.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |