SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2012 RTB C#4 Overall

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating RTB C#1 RTB C#2 RTB C#3 RTB C#4 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 1.00 2.00 1.00 3.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC(15) 2.00 1.00 2.00 5.00  
3 1 Cahoots J-27 74347 Jim Cameron   132 2.00 3.00 4.00 4.00 9.00  
4 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.00 6.00 DNC(13) 5.00 14.00  
5 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 5.00 13.00 8.00 3.00 16.00  
6 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 4.00 7.00 5.00 7.00 16.00  
7 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 11.00 5.00 3.00 DNC(14) 19.00  
8 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 6.00 4.00 DNC(13) DNC(14) 23.00  
9 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 DNC(15) 10.00 6.00 8.00 24.00  
10 1 Skookum J-30 59657 Larry Lepard SNSYC 144 DNF(14) 8.00 7.00 9.00 24.00  
11 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 7.00 11.00 9.00 AVG(9) 25.00  
12 1 Honcho Beneteau 36S7 28 Rick Wunderlich SNSYC 123 10.00 AVG(9.67) DNC(13) 6.00 25.67  
13 3 Radiant Heat J-30 67901 Tony Brogan SNSYC 165 AVG(12) DNC(16) 10.00 10.00 32.00  
14 2 Code 9 Impulse 21 69 Greg Brown   192 9.00 14.00 DNC(13) 11.00 33.00  
15 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 8.00 DNC(16) DNC(13) DNC(14) 35.00  
16 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 DNC(15) 9.00 DNC(13) DNC(14) 36.00  
17 2 Time Out Thunderbird 1041 Chad Loster CBSC 207 12.00 12.00 DNF(12) DNC(14) 36.00  
18 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 DNC(15) DNC(16) DNC(13) DNF(13) 41.00  
19 Not Reg ExAltona X102 69301 Andreas Rosenberger SNSYC 138 DNC(15) DNC(16) AVG(15) DNC(14) 44.00  

Mischief R/C

RTB C#4

Date: Aug 22, 2012  Published start: 18:30  Course: 87 shortened  Wind strength: 4  Wind direction: N

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0:38:23 0:43:14 0:00:00 1.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 0:55:36 0:58:40 0:14:38 2.00  
3 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 1:11:00 1:01:57 0:21:27 3.00  
4 1 Cahoots J-27 74347 Jim Cameron   132 1:10:27 1:10:14 0:27:05 4.00  
5 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 1:12:10 1:12:17 0:29:00 5.00  
6 1 Honcho Beneteau 36S7 28 Rick Wunderlich SNSYC 123 1:16:38 1:17:28 0:33:52 6.00  
7 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 1:26:42 1:24:07 0:42:08 7.00  
8 3 Hina C&C 30-1 39257 Tim Amy SNSYC 225 1:43:19 1:30:09 0:53:46 8.00  
9 1 Skookum J-30 59657 Larry Lepard SNSYC 144 1:32:44 1:30:47 0:48:34 9.00  
9 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 AVG     9.00  
11 3 Radiant Heat J-30 67901 Tony Brogan SNSYC 165 1:47:44 1:42:14 1:02:10 10.00  
12 2 Code 9 Impulse 21 69 Greg Brown   192 1:57:04 1:46:52 1:09:43 11.00  
13 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 DNF     13.00  
14 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 DNC     14.00  
14 1 Koru Quest 30 25365 Paul Shaw SNSYC 93 DNC     14.00  
14 1 Changes Capo 26 18426 Marc Pettigrew SNSYC 171 DNC     14.00  
14 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 DNC     14.00  
14 2 Time Out Thunderbird 1041 Chad Loster CBSC 207 DNC     14.00  
14 Not Reg ExAltona X102 69301 Andreas Rosenberger SNSYC 138 DNC     14.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca