Sidney North Saanich Yacht Club
2012 SNSYC Regatta

RTB Div 1

Sailed: 6  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 R #3 R #4 R #5 R #6 Nett Notes
1 Fleet  -  Sailed: 6  Discards: 1  Ratings: PHRFTOT
1 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 2.00 3.00 1.00 2.00 1.00 2.00 8.00  
2 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 1.00 2.00 3.00 1.00 2.00 3.00 9.00  
3 1 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 3.00 1.00 4.00 3.00 3.00 1.00 11.00  
4 1 No Name J 29 8537 Richard McVey THSA 123 4.00 5.00 2.00 4.00 6.00 5.00 20.00  
5 1 Scoundrel Olson 30 18199 Kieran Horsburgh MBYC 99 5.00 4.00 6.00 6.00 4.00 4.00 23.00  
6 1 Area 151 Melges 24 CAN 151 Neil Stuart MBYC 99 6.00 6.00 5.00 5.00 5.00 DNF 27.00  

R#1

Date: Sept 15 2012  Published start: 10:45:00  Wind strength: 2 - 4  Wind direction: SE

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Finish Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 10.45.00
1 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 10.45.00 11:45:49 1.00.49 1.03.33 1.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 10.45.00 11:49.40 1.04.00 1.07.32 2.00  
3 1 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 10.45.00 11.45.45 1.00.45 1.08.26 3.00  
4 1 No Name J 29 8537 Richard McVey THSA 123 10.45.00 12:10:12 1.25.12 1.26.08 4.00  
5 1 Scoundrel Olson 30 18199 Kieran Horsburgh MBYC 99 10.45.00 12:08:16 1.23.16 1.27.26 5.00  
6 1 Area 151 Melges 24 CAN 151 Neil Stuart MBYC 99 10.45.00 12:09:51 1.24.51 1.29.06 6.00  

R#2

Date: Sept 15, 2012  Published start: 12:41:00  Wind strength: 2 - 4  Wind direction: SE

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Finish Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 12:41:00
1 1 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 12:41:00 13:17:50 0:36:50 0:41:30 1.00  
2 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 12:41:00 13:21:40 0:40:40 0:42:30 2.00  
3 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 12:41:00 13:23:38 0:42:38 0:44:59 3.00  
4 1 Scoundrel Olson 30 18199 Kieran Horsburgh MBYC 99 12:41:00 13:27:13 0:46:13 0:48:32 4.00  
5 1 No Name J 29 8537 Richard McVey THSA 123 12:41:00 13:29:06 0:48:06 0:48:37 5.00  
6 1 Area 151 Melges 24 CAN 151 Neil Stuart MBYC 99 12:41:00 13:28:59 0:47:59 0:50:23 6.00  

R #3

Date: Sep 15, 2012  Published start: 13:44:30  Wind strength: 2 - 4  Wind direction: SE

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Finish Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 13:44:30
1 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 13:44:30 14:28:36 0:44:06 0:46:32 1.00  
2 1 No Name J 29 8537 Richard McVey THSA 123 13:44:30 14:31:22 0:46:52 0:47:23 2.00  
3 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 13:44:30 14:30:00 0:45:30 0:47:33 3.00  
4 1 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 13:44:30 14:28:02 0:43:32 0:49:02 4.00  
5 1 Area 151 Melges 24 CAN 151 Neil Stuart MBYC 99 13:44:30 14:34:45 0:50:15 0:52:46 5.00  
6 1 Scoundrel Olson 30 18199 Kieran Horsburgh MBYC 99 13:44:30 14:41:16 0:56:46 0:59:37 6.00  

R #4

Date: Sept 16, 2012  Published start: 11:33:00  Wind strength: 2 - 6  Wind direction: E

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Finish Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 11:33:00
1 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 11:33:00 12:28:26 0:55:26 0:57:56 1.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 11:33:00 12:29:24 0:56:24 0:59:31 2.00  
3 1 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 11:33:00 12:26:35 0:53:35 1:00:22 3.00  
4 1 No Name J 29 8537 Richard McVey THSA 123 11:33:00 12:33:20 1:00:20 1:00:59 4.00  
5 1 Area 151 Melges 24 CAN 151 Neil Stuart MBYC 99 11:33:00 12:32:31 0:59:31 1:02:30 5.00  
6 1 Scoundrel Olson 30 18199 Kieran Horsburgh MBYC 99 11:33:00 12:32:34 0:59:34 1:02:33 6.00  

R #5

Date: Sept 16, 2012  Published start: 12:44:00  Wind strength: 2 - 6  Wind direction: E

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Finish Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 12:44:00
1 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 12:44:00 13:24:28 0:40:28 0:42:42 1.00  
2 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 12:44:00 13:26:45 0:42:45 0:44:40 2.00  
3 1 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 12:44:00 13:24:04 0:40:04 0:45:08 3.00  
4 1 Scoundrel Olson 30 18199 Kieran Horsburgh MBYC 99 12:44:00 13:29:22 0:45:22 0:47:38 4.00  
5 1 Area 151 Melges 24 CAN 151 Neil Stuart MBYC 99 12:44:00 13:29:53 0:45:53 0:48:11 5.00  
6 1 No Name J 29 8537 Richard McVey THSA 123 12:44:00 13:32:47 0:48:47 0:49:19 6.00  

R #6

Date: Sept 16, 2012  Published start: 13:49:30  Wind strength: 2 - 4  Wind direction: NE

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Start Finish Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 13:49:30
1 1 Mai Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 13:49:30 14:08:02 0:18:32 0:20:53 1.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 13:49:30 14:11:21 0:21:51 0:23:03 2.00  
3 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 13:49:30 14:11:42 0:22:12 0:23:12 3.00  
4 1 Scoundrel Olson 30 18199 Kieran Horsburgh MBYC 99 13:49:30 14:14:52 0:25:22 0:26:38 4.00  
5 1 No Name J 29 8537 Richard McVey THSA 123 13:49:30 14:18:00 0:28:30 0:28:49 5.00  
6 1 Area 151 Melges 24 CAN 151 Neil Stuart MBYC 99     DNF   7.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca