Sidney North Saanich Yacht Club | ||
2012 SNSYC Regatta |
Regatta RTB Div 2
Sailed: 4 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R #2 | R#3 | R#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1 | 2 | Ducati | Kirby 30 | 34989 | Antony Zegers | CFSA | 186 | 2.00 | 1.00 | 4.00 | 2.00 | 9.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.00 | 6.00 | 1.00 | 3.00 | 11.00 | |
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 3.00 | 3.00 | 2.00 | 6.00 | 14.00 | |
4 | 2 | Peptide | Moore | 70 | Simon Walker | RVYC | 168 | 6.00 | 2.00 | 6.00 | 1.00 | 15.00 | |
5 | 2 | Blow By Blow | Santana 20 | 47 | Chris Vassallo | MBYC | 240 | 4.00 | 5.00 | 5.00 | 4.00 | 18.00 | |
6 | 2 | Flight | Cal 9.2 | 59739 | Brian Robinson | SCYC | 186 | DNS | 4.00 | 3.00 | 5.00 | 20.00 | |
7 | 2 | Code 9 | Impulse 21 | 69 | Greg Brown | 192 | 5.00 | 7.00 | 7.00 | 7.00 | 26.00 |
R#1
Date: Sept 15 2012 Published start: 10:45:00 Wind strength: 2 - 4 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Start time: 10.50.00 | |||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 10.50.00 | 12:09:10 | 1.19.10 | 1.05.38 | 1.00 | |
2 | 2 | Ducati | Kirby 30 | 34989 | Antony Zegers | CFSA | 186 | 10.50.00 | 12:04:00 | 1.14.00 | 1.08.08 | 2.00 | |
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 10.50.00 | 12:09:16 | 1.19.16 | 1.09.10 | 3.00 | |
4 | 2 | Blow By Blow | Santana 20 | 47 | Chris Vassallo | MBYC | 240 | 10.50.00 | 12:11:36 | 1.21.36 | 1.09.47 | 4.00 | |
5 | 2 | Code 9 | Impulse 21 | 69 | Greg Brown | 192 | 10.50.00 | 12:09:29 | 1.19.29 | 1.12.34 | 5.00 | ||
6 | 2 | Peptide | Moore | 70 | Simon Walker | RVYC | 168 | 10.50.00 | 12:07:03 | 1.17.03 | 1.12.48 | 6.00 | |
7 | 2 | Flight | Cal 9.2 | 59739 | Brian Robinson | SCYC | 186 | DNS | 8.00 |
R #2
Date: Sept 15, 2012 Published start: 12:46:00 Wind strength: 2 - 4 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Start time: 12:46:00 | |||||||||||||
1 | 2 | Ducati | Kirby 30 | 34989 | Antony Zegers | CFSA | 186 | 12:46:00 | 13:25:41 | 0:39:41 | 0:36:32 | 1.00 | |
2 | 2 | Peptide | Moore | 70 | Simon Walker | RVYC | 168 | 12:46:00 | 13:24:55 | 0:38:55 | 0:36:46 | 2.00 | |
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 12:46:00 | 13:28:17 | 0:42:17 | 0:36:53 | 3.00 | |
4 | 2 | Flight | Cal 9.2 | 59739 | Brian Robinson | SCYC | 186 | 12:46:00 | 13:27:25 | 0:41:25 | 0:38:08 | 4.00 | |
5 | 2 | Blow By Blow | Santana 20 | 47 | Chris Vassallo | MBYC | 240 | 12:46:00 | 13:32:29 | 0:46:29 | 0:39:45 | 5.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 12:46:00 | 13:37:48 | 0:51:48 | 0:42:57 | 6.00 | |
7 | 2 | Code 9 | Impulse 21 | 69 | Greg Brown | 192 | 12:46:00 | 13:36:29 | 0:50:29 | 0:46:05 | 7.00 |
R#3
Date: Sept 16 Published start: 11:38:00 Wind strength: 2 - 6 Wind direction: E
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Start time: 11:38:00 | |||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 11:38:00 | 12:27:41 | 0:49:41 | 0:41:11 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 11:38:00 | 12:26:31 | 0:48:31 | 0:42:20 | 2.00 | |
3 | 2 | Flight | Cal 9.2 | 59739 | Brian Robinson | SCYC | 186 | 11:38:00 | 12:25:09 | 0:47:09 | 0:43:25 | 3.00 | |
4 | 2 | Ducati | Kirby 30 | 34989 | Antony Zegers | CFSA | 186 | 11:38:00 | 12:26:37 | 0:48:37 | 0:44:46 | 4.00 | |
5 | 2 | Blow By Blow | Santana 20 | 47 | Chris Vassallo | MBYC | 240 | 11:38:00 | 12:30:35 | 0:52:35 | 0:44:58 | 5.00 | |
6 | 2 | Peptide | Moore | 70 | Simon Walker | RVYC | 168 | 11:38:00 | 12:26:30 | 0:48:30 | 0:45:49 | 6.00 | |
7 | 2 | Code 9 | Impulse 21 | 69 | Greg Brown | 192 | 11:38:00 | 12:30:13 | 0:52:13 | 0:47:40 | 7.00 |
R#4
Date: Sept 16, 2012 Published start: 12:49:00 Wind strength: 2 - 6 Wind direction: E
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Fleet - Start time: 12:49:00 | |||||||||||||
1 | 2 | Peptide | Moore | 70 | Simon Walker | RVYC | 168 | 12:49:00 | 13:19:23 | 0:30:23 | 0:28:42 | 1.00 | |
2 | 2 | Ducati | Kirby 30 | 34989 | Antony Zegers | CFSA | 186 | 12:49:00 | 13:24:31 | 0:35:31 | 0:32:42 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 12:49:00 | 13:28:28 | 0:39:28 | 0:32:43 | 3.00 | |
4 | 2 | Blow By Blow | Santana 20 | 47 | Chris Vassallo | MBYC | 240 | 12:49:00 | 13:28:10 | 0:39:10 | 0:33:30 | 4.00 | |
5 | 2 | Flight | Cal 9.2 | 59739 | Brian Robinson | SCYC | 186 | 12:49:00 | 13:28:23 | 0:39:23 | 0:36:16 | 5.00 | |
6 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 12:49:00 | 13:31:26 | 0:42:26 | 0:37:01 | 6.00 | |
7 | 2 | Code 9 | Impulse 21 | 69 | Greg Brown | 192 | 12:49:00 | 13:31:18 | 0:42:18 | 0:38:37 | 7.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |