SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2012 Fall LD 3 overall

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating 2012 Fall LD 1 Fall LD 3 Nett Notes
1 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 4.00 1.00 2.50  
2 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG(3) 3.00 3.00  
3 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 2.00 7.00 4.50  
4 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 6.00 4.00 5.00  
5 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 1.00 10.00 5.50  
6 3 Hina C&C 30-1 39257 Tim Amy SNSYC 213 8.00 5.00 6.50  
7 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 DNC(14) 2.00 8.00  
8 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 3.00 DNC(13) 8.00  
9 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 192 AVG(8) 8.00 8.00  
10 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 11.00 6.00 8.50  
11 1 Honcho Beneteau 36s7 28 Rick Wunderlich SNSYC 123 5.00 DNC(13) 9.00  
12 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 9.00 AVG(9) 9.00  
13 1 Blue Shift Tartan 3700 T Ron Turner SNSYC 120 7.00 DNC(13) 10.00  
14 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 12.00 9.00 10.50  
15 1 Rabbit Martin 242 29855   SNSYC 165 10.00 DNF(12) 11.00  

Morgan le Fay R/C

Fall LD 3

Date: 2012/12/25  Published start: 11  Course: 23  Wind strength: 5  Wind direction: WNW

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2-45-48 2-24-39 0-00-01 1.00  
2 1 Emma Ross 930 69307 Eric Jespersen SNSYC 96 2-17-18 2-24-53 0-00-13 2.00  
3 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2-13-36 2-30-30 0-05-12 3.00  
4 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 2-50-20 2-31-40 0-07-53 4.00  
5 3 Hina C&C 30-1 39257 Tim Amy SNSYC 213 2-51-43 2-32-16 0-08-36 5.00  
6 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 2-24-42 2-32-41 0-07-37 6.00  
7 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 2-37-55 2-33-12 0-08-49 7.00  
8 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 192 2-51-09 2-36-15 0-12-42 8.00  
9 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 201 AVG     9.00  
9 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker CBSC 217 3-03-52 2-42-10 0-19-51 9.00  
11 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 2-36-35 2-43-38 0-18-10 10.00  
12 1 Rabbit Martin 242 29855   SNSYC 165 DNF     12.00  
13 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 DNC     13.00  
13 1 Honcho Beneteau 36s7 28 Rick Wunderlich SNSYC 123 DNC     13.00  
13 1 Blue Shift Tartan 3700 T Ron Turner SNSYC 120 DNC     13.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca