![]() |
SIDNEY NORTH SAANICH YACHT CLUB |
![]() |
Sidney B.C. |
2012 Fall LD 4 overall
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | 2012 Fall LD 1 | Fall LD 3 | Fall LD 4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG(2.5) | 3.00 | 2.00 | 2.50 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 4.00 | 1.00 | 3.00 | 2.67 | |
3 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2.00 | 7.00 | 4.00 | 4.33 | |
4 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | DNC(14) | 2.00 | 1.00 | 5.67 | |
5 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 1.00 | 10.00 | 6.00 | 5.67 | |
6 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 6.00 | 4.00 | 8.00 | 6.00 | |
7 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | AVG(6.5) | 8.00 | 5.00 | 6.50 | |
8 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 8.00 | 5.00 | 9.00 | 7.33 | |
9 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 11.00 | 6.00 | 7.00 | 8.00 | |
10 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 5.00 | DNC(13) | AVG(9) | 9.00 | |
11 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 9.00 | AVG(10) | 11.00 | 10.00 | |
12 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3.00 | DNC(13) | DNC(15) | 10.33 | |
13 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | 12.00 | 9.00 | 10.00 | 10.33 | |
14 | 1 | Blue Shift | Tartan 3700 | T | Ron Turner | SNSYC | 120 | 7.00 | DNC(13) | DNC(15) | 11.67 | |
15 | 1 | Rabbit | Martin 242 | 29855 | SNSYC | 165 | 10.00 | DNF(12) | DNC(15) | 12.33 | ||
16 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | DNC(14) | DNC(13) | 12.00 | 13.00 | |
17 | Not Reg | Gladiator | Cheetah 30 | 46779 | David Schmidt | 75 | DNC(14) | DNC(13) | 13.00 | 13.33 |
Honcho R/C
Fall LD 4
Date: 2012-12-2 Published start: 11 Course: 50 Wind strength: 15 Wind direction: S
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 1-49-7 | 1-55-08 | 0-00-00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1-46-21 | 1-59-48 | 0-04-09 | 2.00 | |
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2-19-44 | 2-01-55 | 0-07-46 | 3.00 | |
4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2-10-3 | 2-06-10 | 0-11-22 | 4.00 | |
5 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | 2-19-0 | 2-06-54 | 0-12-53 | 5.00 | |
6 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 2-2-15 | 2-07-45 | 0-12-05 | 6.00 | |
7 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 2-1-35 | 2-08-18 | 0-12-28 | 7.00 | |
8 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 2-24-27 | 2-08-37 | 0-15-09 | 8.00 | |
9 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 2-25-21 | 2-08-53 | 0-15-31 | 9.00 | |
9 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | AVG | 9.00 | |||
11 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | 2-29-29 | 2-11-50 | 0-18-56 | 10.00 | |
12 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 201 | 2-32-43 | 2-17-41 | 0-25-00 | 11.00 | |
13 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 132 | 2-18-54 | 2-18-28 | 0-23-25 | 12.00 | |
14 | Not Reg | Gladiator | Cheetah 30 | 46779 | David Schmidt | 75 | 2-15-44 | 2-28-17 | 0-30-21 | 13.00 | ||
15 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | DNC | 15.00 | |||
15 | 1 | Blue Shift | Tartan 3700 | T | Ron Turner | SNSYC | 120 | DNC | 15.00 | |||
15 | 1 | Rabbit | Martin 242 | 29855 | SNSYC | 165 | DNC | 15.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |