SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
Winter LD 2
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Winter LD 1 | Winter LD 2 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.00 | 1.00 | 4.00 | |
2 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | 2.00 | AVG(2) | 4.00 | |
3 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 4.00 | 2.00 | 6.00 | |
4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 1.00 | 8.00 | 9.00 | |
5 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 5.00 | 4.00 | 9.00 | |
6 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 8.00 | 5.00 | 13.00 | |
7 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 7.00 | 6.00 | 13.00 | |
8 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 6.00 | 7.00 | 13.00 | |
9 | 1 | Cahoots | J27 | 74347 | Jim Cameron | 132 | DNC(11) | 3.00 | 14.00 | ||
10 | 1 | White Rabbit | Martin 242 | 29855 | SNSYC | 165 | DNF(10) | DNF(10) | 20.00 | ||
2 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | 1.00 | 2.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | AVG(2) | 2.00 | 4.00 | |
3 | 2 | Meercat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | DNF(4) | 3.00 | 7.00 | |
4 | 2 | Pomona | Hunter 285 | H28 | Bart Blainey | SNSYC | 180 | DNF(4) | DNC(5) | 9.00 | |
3 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 2.00 | 1.00 | 3.00 | |
2 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 1.00 | 2.00 | 3.00 | |
3 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | DNC(4) | 3.00 | 7.00 | |
Not Reg Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | Not Reg | Gladiator | Cheetah 30 | 46779 | David Schmidt | 75 | 1.00 | 1.00 | 2.00 | ||
2 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNF(3) | DNC(3) | 6.00 |
Emma R/C
Winter LD 2
Date: 2013-1-20 Published start: 11 Course: 3 Wind strength: 5 Wind direction: N
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1-59-31 | 2-14-38 | 0-00-00 | 1.00 | |
2 | 1 | Emma | Ross 930 | 69307 | Eric Jespersen | SNSYC | 96 | AVG | 2.00 | |||
2 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 2-14-50 | 2-20-54 | 0-06-00 | 2.00 | |
4 | 1 | Cahoots | J27 | 74347 | Jim Cameron | 132 | 2-24-33 | 2-24-06 | 0-09-30 | 3.00 | ||
5 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 2-19-59 | 2-27-43 | 0-12-24 | 4.00 | |
6 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 2-33-27 | 2-35-07 | 0-20-16 | 5.00 | |
7 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 2-32-57 | 2-35-20 | 0-20-23 | 6.00 | |
8 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 2-38-48 | 2-36-52 | 0-22-31 | 7.00 | |
9 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2-43-45 | 2-38-52 | 0-24-58 | 8.00 | |
10 | 1 | White Rabbit | Martin 242 | 29855 | SNSYC | 165 | DNF | 10.00 | ||||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2-44-5 | 2-23-10 | 0-00-00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 2-57-22 | 2-27-03 | 0-04-41 | 2.00 | |
3 | 2 | Meercat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 3-9-9 | 2-51-57 | 0-31-40 | 3.00 | |
4 | 2 | Pomona | Hunter 285 | H28 | Bart Blainey | SNSYC | 180 | DNC | 5.00 | |||
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 2-44-6 | 2-28-34 | 0-00-00 | 1.00 | |
2 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 2-50-10 | 2-30-54 | 0-02-38 | 2.00 | |
3 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | 3-15-37 | 2-52-03 | 0-26-42 | 3.00 | |
Not Reg Fleet | ||||||||||||
1 | Not Reg | Gladiator | Cheetah 30 | 46779 | David Schmidt | 75 | 2-6-37 | 2-18-19 | 0-00-00 | 1.00 | ||
2 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNC | 3.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |