SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

Winter LD 3 overall

Sailed: 3  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper T o T Club PHR Winter LD 1 Winter LD 2 Winter LD 3 Nett Notes
1 1 Emma Ross 930 69307 Eric Jespersen 1.0552 SNSYC 96 2.00 AVG(1.5) 1.00 4.50  
2 1 My Tai Flying Tiger Can 31 Daryl Homan 1.1265 SNSYC 57 3.00 1.00 AVG(2) 6.00  
3 2 Mischief Crown 23 29869 Garry Rogers .8291 SNSYC 264 AVG(4.5) 6.00 3.00 13.50  
4 1 Koru Quest 30 25365 Paul Shaw 1.045 SNSYC 102 5.00 3.00 6.00 14.00  
5 1 Por Favor Hobi 33-1 51946 John Denny 1.0552 SNSYC 96 8.00 7.00 2.00 17.00  
6 2 Prairie Sun Sun 27 74418 John Windas .8725 SNSYC 225 4.00 4.00 12.00 20.00  
7 Not Reg Gladiator Cheetah 30 46779 David Schmidt 1.0924   75 6.00 2.00 DNC(15) 23.00  
8 3 Hina C&C 30-1 39257 Tim Amy .8868 SNSYC 213 7.00 9.00 7.00 23.00  
9 3 Bonita C&C 30 5 Paul & Bozka Stupka .9053 SNSYC 198 9.00 8.00 9.00 26.00  
10 1 Radiant Heat J-30 67901 Tony Brogan .9778 SNSYC 138 10.00 12.00 5.00 27.00  
11 1 Kowabunga Express 27 32120 Whytock & Schuss .9701 SNSYC 150 1.00 13.00 DNC(15) 29.00  
12 1 Honcho Beneteau 36s7 28 Rick Wunderlich 1.0109 SNSYC 123 12.00 10.00 8.00 30.00  
13 1 Blue Shift Tartan 3700 108 Ron Turner 1.0156 SNSYC 120 11.00 11.00 DNC(15) 37.00  
14 1 Cahoots J27 74347 Jim Cameron .9969   132 DNC(18) 5.00 DNC(15) 38.00  
15 2 Mystery C&C 27 29440 Stephane Claude   SNSYC 210 DNC(18) DNC(18) 4.00 40.00  
16 2 Meercat Catalina 34 1649 Jim Cowan .9091 SNSYC 195 DNF(17) 14.00 10.00 41.00  
17 Not Reg Time Out Thunderbird 1041 Chad Loster   CBSC 201 DNC(18) DNC(18) 11.00 47.00  
18 2 Pamona Hunter 285 H28 Bart Blainey .9286 SNSYC 180 DNF(17) DNC(18) 13.00 48.00  
19 3 Bandit Ontario 32 15 Dale Chandler .8796 SNSYC 219 DNC(18) 15.00 DNC(15) 48.00  
20 1 White Rabbit Martin 242 29855   .9489 SNSYC 165 DNF(17) DNF(17) DNC(15) 49.00  
21 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker .8832 CBSC 216 DNF(17) DNC(18) DNC(15) 50.00  

Mai Tai R/C

Winter LD 3

Date: 2013-1-27  Published start: 11  Course: 55  Wind strength: 10  Wind direction: SW

Rank Fleet Boat Name Type Sail No Owner/Skipper T o T Club PHR Elapsed Corrected -Ewin Nett Notes
1 1 Emma Ross 930 69307 Eric Jespersen 1.0552 SNSYC 96 1-58-23 2-04-55 0-00-00 1.00  
2 1 My Tai Flying Tiger Can 31 Daryl Homan 1.1265 SNSYC 57 AVG     2.00  
2 1 Por Favor Hobi 33-1 51946 John Denny 1.0552 SNSYC 96 2-02-44 2-09-30 0-04-21 2.00  
4 2 Mischief Crown 23 29869 Garry Rogers .8291 SNSYC 264 2-42-19 2-14-34 0-11-39 3.00  
5 2 Mystery C&C 27 29440 Stephane Claude   SNSYC 210 2-31-38 2-15-01 0-11-21 4.00  
6 1 Radiant Heat J-30 67901 Tony Brogan .9778 SNSYC 138 2-17-54 2-16-13 0-11-27 5.00  
7 1 Koru Quest 30 25365 Paul Shaw 1.045 SNSYC 102 2-11-05 2-16-59 0-11-33 6.00  
8 3 Hina C&C 30-1 39257 Tim Amy .8868 SNSYC 213 2-36-08 2-18-27 0-15-16 7.00  
9 1 Honcho Beneteau 36s7 28 Rick Wunderlich 1.0109 SNSYC 123 2-17-00 2-18-29 0-13-26 8.00  
10 3 Bonita C&C 30 5 Paul & Bozka Stupka .9053 SNSYC 198 2-33-04 2-18-34 0-15-05 9.00  
11 2 Meercat Catalina 34 1649 Jim Cowan .9091 SNSYC 195 2-34-57 2-20-52 0-17-32 10.00  
12 Not Reg Time Out Thunderbird 1041 Chad Loster   CBSC 201 2-40-48 2-24-58 0-22-14 11.00  
13 2 Prairie Sun Sun 27 74418 John Windas .8725 SNSYC 225 2-49-03 2-27-30 0-25-53 12.00  
14 2 Pamona Hunter 285 H28 Bart Blainey .9286 SNSYC 180 3-17-49 3-03-41 1-03-17 13.00  
15 Not Reg Gladiator Cheetah 30 46779 David Schmidt 1.0924   75 DNC     15.00  
15 1 Kowabunga Express 27 32120 Whytock & Schuss .9701 SNSYC 150 DNC     15.00  
15 1 Blue Shift Tartan 3700 108 Ron Turner 1.0156 SNSYC 120 DNC     15.00  
15 1 Cahoots J27 74347 Jim Cameron .9969   132 DNC     15.00  
15 3 Bandit Ontario 32 15 Dale Chandler .8796 SNSYC 219 DNC     15.00  
15 1 White Rabbit Martin 242 29855   .9489 SNSYC 165 DNC     15.00  
15 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker .8832 CBSC 216 DNC     15.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca