SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2013 Spring Joint #1 Overall
Bandit R/C
Spring Joint #1
Date: Feb 17, 2013 Published start: 10:30 Course: 70 Wind strength: 1 - 5 Wind direction: NE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.32.57 | 1.44.43 | 0.00.00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.01.26 | 1.45.57 | 0.01.25 | 2.00 | |
3 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 1.50.33 | 1.49.12 | 0.04.33 | 3.00 | |
4 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | 2.07.48 | 1.56.21 | 0.12.46 | 4.00 | |
5 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 2.20.54 | 1.56.49 | 0.14.36 | 5.00 | |
6 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 2.11.57 | 1.57.01 | 0.13.52 | 6.00 | |
7 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2.03.24 | 1.59.43 | 0.15.28 | 7.00 | |
8 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 75 | 1.50.44 | 2.00.58 | 0.14.53 | 8.00 | |
9 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 2.19.21 | 2.03.04 | 0.20.47 | 9.00 | |
10 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | 2.11.23 | 2.04.08 | 0.20.33 | 10.00 | ||
11 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 129 | 2.06.39 | 2.06.51 | 0.22.06 | 11.00 | |
12 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 2.22.32 | 2.06.55 | 0.24.56 | 12.00 | |
13 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 2.02.40 | 2.08.11 | 0.22.28 | 13.00 | |
14 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 2.10.58 | 2.10.34 | 0.25.56 | 14.00 | ||
15 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 2.09.42 | 2.11.44 | 0.26.36 | 15.00 | |
16 | 2 | Time Out | Thunderbird | 1041 | CBSC | 201 | 2.27.39 | 2.13.07 | 0.31.30 | 16.00 | ||
17 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | 2.31.44 | 2.13.17 | 0.32.31 | 17.00 | ||
18 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 2.15.47 | 2.18.33 | 0.33.10 | 18.00 | |
19 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 2.32.25 | 2.18.34 | 0.37.14 | 19.00 | |
20 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 2.17.18 | 2.18.48 | 0.33.43 | 20.00 | |
21 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 2.24.57 | 2.25.10 | 0.40.24 | 21.00 | |
22 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | 2.53.58 | 2.41.32 | 1.01.12 | 22.00 | |
23 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | AVG | 23.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |