SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2013 Spring Joint #2
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Spring Joint #1 | Spring Joint #2 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 2.00 | 3.00 | |
2 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 2.00 | 4.00 | 6.00 | |
3 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 3.00 | 3.00 | 6.00 | |
4 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 10.00 | 1.00 | 11.00 | |
5 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 7.00 | 5.00 | 12.00 | |
6 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | 6.00 | 7.00 | 13.00 | |
7 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 75 | 4.00 | 11.00 | 15.00 | |
8 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | 5.00 | DNC(13) | 18.00 | ||
9 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | RDG(13) | 6.00 | 19.00 | |
10 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 8.00 | DNC(13) | 21.00 | ||
11 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 9.00 | DNC(13) | 22.00 | |
12 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | DNC(15) | 8.00 | 23.00 | |
13 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 13.00 | 10.00 | 23.00 | |
14 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | DNC(15) | 9.00 | 24.00 | |
15 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 11.00 | DNC(13) | 24.00 | |
2 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | AVG(1) | 2.00 | |
2 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 5.00 | 1.00 | 6.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3.00 | 3.00 | 6.00 | |
4 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 4.00 | 4.00 | 8.00 | |
5 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 7.00 | 2.00 | 9.00 | |
6 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | 2.00 | DNC(7) | 9.00 | |
7 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | 6.00 | DNC(7) | 13.00 | |
8 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | 8.00 | DNF(6) | 14.00 | |
3 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 1.00 | 1.00 | 2.00 | |
2 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | 2.00 | 2.00 | 4.00 | ||
3 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | AVG(3) | 3.00 | 6.00 | |
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Prairie Sun R/C
Spring Joint #2
Date: February 24, 2013 Published start: 10:30 Course: 52 Wind strength: 21 Wind direction: SE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 1:59:06 | 2:01:32 | 0:00:00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1:55:14 | 2:09:49 | 0:07:21 | 2.00 | |
3 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 2:22:52 | 2:18:36 | 0:17:36 | 3.00 | |
4 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 2:23:54 | 2:22:09 | 0:20:52 | 4.00 | |
5 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 2:17:26 | 2:23:37 | 0:21:08 | 5.00 | |
6 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 2:16:26 | 2:23:58 | 0:21:15 | 6.00 | |
7 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | 2:25:09 | 2:25:22 | 0:23:48 | 7.00 | |
8 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | 2:36:57 | 2:36:28 | 0:35:03 | 8.00 | |
9 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | 2:47:39 | 2:41:55 | 0:41:49 | 9.00 | |
10 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 2:50:44 | 2:51:00 | 0:49:23 | 10.00 | |
11 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 75 | 2:39:49 | 2:54:35 | 0:48:34 | 11.00 | |
12 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | DNC | 13.00 | ||||
12 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | DNC | 13.00 | ||||
12 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | DNC | 13.00 | |||
12 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | DNC | 13.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | AVG | 1.00 | |||
1 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 2:43:15 | 2:25:22 | 0:00:00 | 1.00 | |
3 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 2:55:57 | 2:39:57 | 0:16:03 | 2.00 | |
4 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3:27:51 | 2:52:19 | 0:32:31 | 3.00 | |
5 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 3:21:55 | 2:58:19 | 0:37:19 | 4.00 | |
6 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | DNF | 6.00 | |||
7 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | DNC | 7.00 | |||
7 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | DNC | 7.00 | |||
3 Fleet | ||||||||||||
1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 2:44:44 | 2:26:05 | 0:00:00 | 1.00 | |
2 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | 3:17:51 | 2:53:47 | 0:31:32 | 2.00 | ||
3 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | 3:28:17 | 3:03:12 | 0:42:12 | 3.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |