| SIDNEY NORTH SAANICH YACHT CLUB | | |
| Sidney B.C. |
2013 Spring Joint #3 Overall
Sailed: 3 Discards: 0 Ratings: PHRFTOT
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Spring Joint #1 | Spring Joint #2 | Spring Joint #3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 2.00 | 2.00 | 5.00 | |
| 2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.00 | AVG(2.5) | 3.00 | 7.50 | with 15 min redress re Radiant Heat |
| 3 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 3.00 | 4.00 | 11.00 | 18.00 | with 15 min redress re Temenos |
| 4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 7.00 | 3.00 | 8.00 | 18.00 | |
| 5 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 13.00 | 5.00 | 1.00 | 19.00 | |
| 6 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 6.00 | 9.00 | 6.00 | 21.00 | |
| 7 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 12.00 | 7.50 | 4.00 | 23.50 | |
| 8 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 5.00 | 14.00 | 5.00 | 24.00 | |
| 9 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 18.00 | 1.00 | 13.00 | 32.00 | |
| 10 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | 4.00 | DNC(21) | 7.00 | 32.00 | |
| 11 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 9.00 | 17.00 | 10.00 | 36.00 | |
| 12 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 75 | 8.00 | 16.00 | 14.00 | 38.00 | |
| 13 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | 10.00 | DNC(21) | 9.00 | 40.00 | ||
| 14 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | RDG(13) | 6.00 | DNF(24) | 43.00 | |
| 15 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | 11.00 | 7.50 | DNC(25) | 43.50 | |
| 16 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 14.00 | DNC(21) | 12.00 | 47.00 | ||
| 17 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 19.00 | 11.00 | DNF(24) | 54.00 | |
| 18 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | 17.00 | 15.00 | DNF(24) | 56.00 | ||
| 19 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 22.00 | 13.00 | DNF(24) | 59.00 | |
| 20 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | DNC(25) | 10.00 | DNC(25) | 60.00 | |
| 21 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | DNC(25) | 12.00 | DNF(24) | 61.00 | |
| 22 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 15.00 | DNC(21) | DNC(25) | 61.00 | |
| 23 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | 16.00 | DNC(21) | DNF(24) | 61.00 | |
| 24 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 20.00 | DNC(21) | AVG(20.5) | 61.50 | |
| 25 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | AVG(21.5) | 18.00 | DNC(25) | 64.50 | |
| 26 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | 23.00 | DNF(20) | DNF(24) | 67.00 | |
| 27 | 2 | Temenos | Catalina 27 | 3903 | CBSC | 225 | DNC(25) | DNC(21) | DNF(24) | 70.00 | ||
| 27 | 2 | Timara | C&C 32 | 29719 | CBSC | 195 | DNC(25) | DNC(21) | DNF(24) | 70.00 |
Honcho R/C
Spring Joint #3
Date: March 3, 2013 Published start: 10:30 Course: 01 Wind strength: 4 Wind direction: ENE
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 2:40:30 | 2:47:44 | 0:00:00 | 1.00 | |
| 2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2:31:20 | 2:50:29 | 0:02:26 | 2.00 | |
| 3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 4:07:10 | 3:35:39 | 0:54:55 | 3.00 | with 15 min redress re Radiant Heat |
| 4 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 4:25:30 | 3:56:24 | 1:17:07 | 4.00 | |
| 5 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 4:45:38 | 3:56:49 | 1:23:19 | 5.00 | |
| 6 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 4:30:49 | 4:00:09 | 1:21:40 | 6.00 | |
| 7 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | 4:24:21 | 4:00:39 | 1:20:06 | 7.00 | |
| 8 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 4:12:09 | 4:04:37 | 1:19:15 | 8.00 | |
| 9 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | 4:19:09 | 4:04:50 | 1:21:37 | 9.00 | ||
| 10 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 4:37:53 | 4:05:25 | 1:27:57 | 10.00 | |
| 11 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 4:12:31 | 4:09:27 | 1:22:43 | 11.00 | with 15 min redress re Temenos |
| 12 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 4:12:46 | 4:11:59 | 1:24:31 | 12.00 | ||
| 13 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 4:12:03 | 4:17:12 | 1:27:40 | 13.00 | |
| 14 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 75 | 3:57:02 | 4:18:57 | 1:23:30 | 14.00 | |
| 15 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | AVG | 20.50 | |||
| 16 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | DNF | 24.00 | |||
| 16 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | DNF | 24.00 | |||
| 16 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | DNF | 24.00 | ||||
| 16 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | DNF | 24.00 | |||
| 16 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | DNF | 24.00 | |||
| 16 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | DNF | 24.00 | |||
| 16 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | DNF | 24.00 | |||
| 16 | 2 | Temenos | Catalina 27 | 3903 | CBSC | 225 | DNF | 24.00 | ||||
| 16 | 2 | Timara | C&C 32 | 29719 | CBSC | 195 | DNF | 24.00 | ||||
| 25 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | DNC | 25.00 | |||
| 25 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | DNC | 25.00 | |||
| 25 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | DNC | 25.00 | |||
| 25 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | DNC | 25.00 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |