|
SIDNEY NORTH SAANICH YACHT CLUB |
|
| Sidney B.C. |
2013 Spring Joint 4
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Spring Joint #1 | Spring Joint #2 | Spring Joint #3 | Spring Joint 4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 2.00 | 2.00 | 5.00 | ||
| 2 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 3.00 | 3.00 | 3.00 | 9.00 | ||
| 3 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 2.00 | 4.00 | 5.00 | 11.00 | ||
| 4 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 5.00 | 1.00 | 6.00 | 12.00 | ||
| 5 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 75 | 4.00 | 8.00 | 1.00 | 13.00 | ||
| 6 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 1.00 | 7.00 | 5.00 | 13.00 | ||
| 7 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | 6.00 | 7.00 | 3.00 | 16.00 | ||
| 8 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | 5.00 | DNC(13) | 4.00 | 22.00 | |||
| 9 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 6.00 | DNF(12) | 4.00 | 22.00 | ||
| 10 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 8.00 | 6.00 | 10.00 | 24.00 | |||
| 11 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 9.00 | DNC(13) | 9.00 | 31.00 | ||
| 12 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 11.00 | AVG(11) | 11.00 | 33.00 | ||
| 13 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 13.00 | 10.00 | DNF(12) | 35.00 | ||
| 14 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | 8.00 | DNC(13) | DNC(15) | 36.00 | ||
| 15 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | 9.00 | DNF(12) | DNC(15) | 36.00 | ||
| 2 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | AVG(1) | 1.00 | 3.00 | ||
| 2 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 1.00 | 2.00 | 2.00 | 5.00 | ||
| 3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3.00 | 3.00 | 1.00 | 7.00 | ||
| 4 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | 2.00 | 4.00 | 5.00 | 11.00 | ||
| 5 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 4.00 | 4.00 | 4.00 | 12.00 | ||
| 6 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 7.00 | 2.00 | DNF(7) | 16.00 | ||
| 7 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | 6.00 | DNC(7) | DNC(8) | 21.00 | ||
| 8 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | 8.00 | DNF(6) | DNC(8) | 22.00 | ||
| 9 | 2 | Temenos | Catalina 27 | 3903 | CBSC | 225 | DNC(10) | DNC(7) | DNC(8) | 25.00 | |||
| 9 | 2 | Timara | C&C 32 | 29719 | CBSC | 195 | DNC(10) | DNC(7) | DNC(8) | 25.00 | |||
| 3 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 1.00 | 1.00 | 1.00 | 3.00 | ||
| 2 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | 2.00 | 2.00 | DNF(3) | 7.00 | |||
| 3 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | AVG(3.5) | 3.00 | DNC(4) | 10.50 | ||
| Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||||||
Bonita R/C
Spring Joint 4
Date: 2013-3-10 Published start: 10-30 Course: 21 short Wind strength: 3
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet | ||||||||||||
| 1 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 75 | 2-43-35 | 2-58-42 | 0-00-00 | 1.00 | |
| 2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2-41-36 | 3-02-03 | 0-02-58 | 2.00 | |
| 3 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | 4-12-24 | 4-12-47 | 1-13-58 | 3.00 | |
| 4 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 4-5-28 | 4-19-01 | 1-16-07 | 4.00 | |
| 5 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 4-17-2 | 4-22-17 | 1-21-54 | 5.00 | |
| 6 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 4-50-20 | 5-03-24 | 1-59-20 | 6.00 | |
| 7 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 5-17-13 | 5-07-45 | 2-13-01 | 7.00 | |
| 8 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 5-16-53 | 5-13-02 | 2-15-59 | 8.00 | |
| 9 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 5-15-36 | 5-20-32 | 2-19-39 | 9.00 | |
| 10 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 5-23-28 | 5-22-28 | 2-24-13 | 10.00 | ||
| 11 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 5-24-45 | 5-28-17 | 2-27-58 | 11.00 | |
| 12 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | DNF | 14.00 | ||||
| 12 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | DNF | 14.00 | |||
| 14 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | DNC | 15.00 | |||
| 14 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | DNC | 15.00 | |||
| 2 Fleet | ||||||||||||
| 1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 5-19-40 | 4-25-02 | 0-00-00 | 1.00 | |
| 2 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 5-6-1 | 4-32-29 | 0-08-22 | 2.00 | |
| 3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 5-16-35 | 4-36-13 | 0-12-49 | 3.00 | |
| 4 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 5-37-32 | 4-58-06 | 0-37-26 | 4.00 | |
| 5 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | 5-37-7 | 5-06-54 | 0-45-59 | 5.00 | |
| 6 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | DNF | 7.00 | |||
| 7 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | DNC | 8.00 | |||
| 7 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | DNC | 8.00 | |||
| 7 | 2 | Temenos | Catalina 27 | 3903 | CBSC | 225 | DNC | 8.00 | ||||
| 7 | 2 | Timara | C&C 32 | 29719 | CBSC | 195 | DNC | 8.00 | ||||
| 3 Fleet | ||||||||||||
| 1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | DNF | 3.00 | |||
| 1 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | DNF | 3.00 | ||||
| 3 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | DNC | 4.00 | |||
| Not Reg Fleet | ||||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |