SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2013 Spring Joint 4 Overall

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Spring Joint #1 Spring Joint #2 Spring Joint #3 Spring Joint 4 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 2.00 2.00 2.00 5.00  
2 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2.00 AVG(2.5) 3.00 8.00 7.50  
3 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 13.00 5.00 1.00 10.00 16.00  
4 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 5.00 14.00 5.00 6.00 16.00  
5 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 138 3.00 4.00 11.00 13.00 18.00  
6 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 7.00 3.00 8.00 12.00 18.00  
7 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 12.00 7.50 4.00 7.00 18.50  
8 1 Salacia Catalina 42 519 Stuart Dahlgren RVYC 117 18.00 1.00 13.00 5.00 19.00  
9 3 Hina C&C 30-1 39257 Tim Amy SNSYC 213 6.00 9.00 6.00 DNF(22) 21.00  
10 1 Querida C&C 34 888 Kim Hutlet CBSC 129 11.00 7.50 DNC(25) 3.00 21.50  
11 2 Capricious Capri 25 59808 David Brooks RVYC 194 4.00 DNC(21) 7.00 11.00 22.00  
12 1 Gladiator Cheetah 30 46778 David Schmidt SNSYC 75 8.00 16.00 14.00 1.00 23.00  
13 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 RDG(13) 6.00 DNF(24) 4.00 23.00  
14 2 Kaysaren Beneteau first 285 26 Edis Ozker CBSC 216 9.00 17.00 10.00 9.00 28.00  
15 1 Flexible Flyer Choate 27 28875   CBSC 168 10.00 DNC(21) 9.00 DNF(22) 40.00  
16 1 Freedom II SC27 16837   CBSC 132 14.00 DNC(21) 12.00 15.00 41.00  
17 1 Blue Shift Tartan 3700 108 Ron Turner SNSYC 120 15.00 DNC(21) DNC(25) 14.00 50.00  
18 2 Meerkat Catalina 34 1649 Jim Cowan SNSYC 195 19.00 11.00 DNF(24) DNF(22) 52.00  
19 3 Eva Grace Spencer 30 39419   CBSC 220 17.00 15.00 DNF(24) DNF(22) 54.00  
20 1 Honcho Beneteau 36s7 28 Rick Wunderlich SNSYC 123 20.00 DNC(21) AVG(18) 16.00 54.00  
21 1 Remember me Hunter 44 H44 Kim Adams CBSC 129 22.00 13.00 DNF(24) DNF(22) 57.00  
22 1 Cahoots J-27 74347 Jim Cameron SNSYC 132 DNC(25) 10.00 DNC(25) DNC(23) 58.00  
23 1 Liric II Catalina 380 134 Richard A'Hara SNSYC 153 DNC(25) 12.00 DNF(24) DNC(23) 59.00  
24 2 Time Out Thunderbird 1041 Chad Loster CBSC 201 16.00 DNC(21) DNF(24) DNC(23) 60.00  
25 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 AVG(20.5) 18.00 DNC(25) DNC(23) 61.50  
26 2 Pamona Hunter 285 45 Bart Blainey SNSYC 180 23.00 DNF(20) DNF(24) DNC(23) 66.00  
27 2 Temenos Catalina 27 3903   CBSC 225 DNC(25) DNC(21) DNF(24) DNC(23) 68.00  
27 2 Timara C&C 32 29719   CBSC 195 DNC(25) DNC(21) DNF(24) DNC(23) 68.00  

Bonita R/C

Spring Joint 4

Date: 2013-3-10  Published start: 10-30  Course: 21 short  Wind strength: 3

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 Gladiator Cheetah 30 46778 David Schmidt SNSYC 75 2-43-35 2-58-42 0-00-00 1.00  
2 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2-41-36 3-02-03 0-02-58 2.00  
3 1 Querida C&C 34 888 Kim Hutlet CBSC 129 4-12-24 4-12-47 1-13-58 3.00  
4 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 4-5-28 4-19-01 1-16-07 4.00  
5 1 Salacia Catalina 42 519 Stuart Dahlgren RVYC 117 4-17-2 4-22-17 1-21-54 5.00  
6 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 5-19-40 4-25-02 1-44-08 6.00  
7 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 5-6-1 4-32-29 1-45-19 7.00  
8 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 5-16-35 4-36-13 1-51-46 8.00  
9 2 Kaysaren Beneteau first 285 26 Edis Ozker CBSC 216 5-37-32 4-58-06 2-15-11 9.00  
10 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 4-50-20 5-03-24 1-59-20 10.00  
11 2 Capricious Capri 25 59808 David Brooks RVYC 194 5-37-7 5-06-54 2-20-49 11.00  
12 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 5-17-13 5-07-45 2-13-01 12.00  
13 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 138 5-16-53 5-13-02 2-15-59 13.00  
14 1 Blue Shift Tartan 3700 108 Ron Turner SNSYC 120 5-15-36 5-20-32 2-19-39 14.00  
15 1 Freedom II SC27 16837   CBSC 132 5-23-28 5-22-28 2-24-13 15.00  
16 1 Honcho Beneteau 36s7 28 Rick Wunderlich SNSYC 123 5-24-45 5-28-17 2-27-58 16.00  
17 3 Hina C&C 30-1 39257 Tim Amy SNSYC 213 DNF     22.00  
17 1 Flexible Flyer Choate 27 28875   CBSC 168 DNF     22.00  
17 2 Meerkat Catalina 34 1649 Jim Cowan SNSYC 195 DNF     22.00  
17 3 Eva Grace Spencer 30 39419   CBSC 220 DNF     22.00  
17 1 Remember me Hunter 44 H44 Kim Adams CBSC 129 DNF     22.00  
22 1 Cahoots J-27 74347 Jim Cameron SNSYC 132 DNC     23.00  
22 1 Liric II Catalina 380 134 Richard A'Hara SNSYC 153 DNC     23.00  
22 2 Time Out Thunderbird 1041 Chad Loster CBSC 201 DNC     23.00  
22 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 DNC     23.00  
22 2 Pamona Hunter 285 45 Bart Blainey SNSYC 180 DNC     23.00  
22 2 Temenos Catalina 27 3903   CBSC 225 DNC     23.00  
22 2 Timara C&C 32 29719   CBSC 195 DNC     23.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca