|
SIDNEY NORTH SAANICH YACHT CLUB |
|
| Sidney B.C. |
2013 Spring Joint 5
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Spring Joint #1 | Spring Joint #2 | Spring Joint #3 | Spring Joint 4 | Spring Joint 5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
| 1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 2.00 | 2.00 | 1.00 | 6.00 | ||
| 2 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 3.00 | 3.00 | 3.00 | 4.00 | 13.00 | ||
| 3 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 78 | 4.00 | 8.00 | 1.00 | 2.00 | 15.00 | ||
| 4 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 5.00 | 1.00 | 6.00 | AVG(4) | 16.00 | ||
| 5 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 2.00 | 4.00 | 5.00 | 5.00 | 16.00 | ||
| 6 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 1.00 | 7.00 | 5.00 | 7.00 | 20.00 | ||
| 7 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 6.00 | DNF(12) | 4.00 | 3.00 | 25.00 | ||
| 8 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | 6.00 | 7.00 | 3.00 | 9.00 | 25.00 | ||
| 9 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | 5.00 | DNC(13) | 4.00 | DNF(12) | 34.00 | |||
| 10 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 8.00 | 6.00 | 10.00 | 10.00 | 34.00 | |||
| 11 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 11.00 | AVG(9.33) | 11.00 | 6.00 | 37.33 | ||
| 12 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 9.00 | DNC(13) | 9.00 | 8.00 | 39.00 | ||
| 13 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 13.00 | 10.00 | DNF(12) | DNC(13) | 48.00 | ||
| 14 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | 8.00 | DNC(13) | DNC(15) | DNC(13) | 49.00 | ||
| 15 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | 9.00 | DNF(12) | DNC(15) | DNC(13) | 49.00 | ||
| 2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
| 1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1.00 | AVG(1) | 1.00 | 1.00 | 4.00 | ||
| 2 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 5.00 | 1.00 | 2.00 | 2.00 | 10.00 | ||
| 3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 3.00 | 3.00 | 3.00 | 1.00 | 10.00 | ||
| 4 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | 4.00 | 4.00 | 5.00 | 4.00 | 17.00 | ||
| 5 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 7.00 | 2.00 | DNF(7) | 2.00 | 18.00 | ||
| 6 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | 2.00 | 4.00 | 5.00 | DNF(7) | 18.00 | ||
| 7 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | 6.00 | DNC(7) | DNC(8) | DNF(7) | 28.00 | ||
| 8 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | 8.00 | DNF(6) | DNC(8) | DNC(8) | 30.00 | ||
| 9 | 2 | Temenos | Catalina 27 | 3903 | CBSC | 225 | DNC(10) | DNC(7) | DNC(8) | DNC(8) | 33.00 | |||
| 9 | 2 | Timara | C&C 32 | 29719 | CBSC | 195 | DNC(10) | DNC(7) | DNC(8) | DNC(8) | 33.00 | |||
| 3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
| 1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | 1.00 | 1.00 | 1.00 | DNF(3) | 6.00 | ||
| 2 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | 2.00 | 2.00 | DNF(3) | DNF(3) | 10.00 | |||
| 3 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | AVG(3.67) | 3.00 | DNC(4) | DNC(4) | 14.67 | ||
| 4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | DNC(4) | DNC(4) | AVG(4.33) | DNF(5) | 17.33 | ||
| Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||||
Koru R/C
Spring Joint 5
Date: 2013/3/17 Published start: 10-30 Course: 57 short Wind strength: 6 Wind direction: SW
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 10-30-00 | ||||||||||||
| 1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2-07-09 | 2-23-14 | 0-00-00 | 1.00 | |
| 2 | 1 | Gladiator | Cheetah 30 | 46778 | David Schmidt | SNSYC | 78 | 2-35-23 | 2-48-54 | 0-23-37 | 2.00 | |
| 3 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 96 | 2-42-56 | 2-51-56 | 0-27-12 | 3.00 | |
| 4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 3-07-10 | 3-01-35 | 0-39-32 | 4.00 | |
| 4 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | AVG | 4.00 | |||
| 6 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 3-11-14 | 3-08-54 | 0-46-14 | 5.00 | |
| 7 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 3-07-22 | 3-09-24 | 0-45-41 | 6.00 | |
| 8 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | RVYC | 117 | 3-07-51 | 3-11-41 | 0-47-29 | 7.00 | |
| 9 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | SNSYC | 120 | 3-10-35 | 3-13-34 | 0-49-33 | 8.00 | |
| 10 | 1 | Querida | C&C 34 | 888 | Kim Hutlet | CBSC | 129 | 3-16-04 | 3-16-22 | 0-53-03 | 9.00 | |
| 11 | 1 | Freedom II | SC27 | 16837 | CBSC | 132 | 4-17-30 | 4-16-43 | 1-53-50 | 10.00 | ||
| 12 | 1 | Flexible Flyer | Choate 27 | 28875 | CBSC | 168 | DNF | 12.00 | ||||
| 13 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | DNC | 13.00 | |||
| 13 | 1 | Cahoots | J-27 | 74347 | Jim Cameron | SNSYC | 132 | DNC | 13.00 | |||
| 13 | 1 | Liric II | Catalina 380 | 134 | Richard A'Hara | SNSYC | 153 | DNC | 13.00 | |||
| 2 Fleet - Start time: 10-30-00 | ||||||||||||
| 1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 3-47-34 | 3-18-33 | 0-00-00 | 1.00 | |
| 2 | 2 | Meerkat | Catalina 34 | 1649 | Jim Cowan | SNSYC | 195 | 5-00-00 | 4-32-44 | 1-21-36 | 2.00 | |
| 3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | DNF | 7.00 | |||
| 3 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 216 | DNF | 7.00 | |||
| 3 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 194 | DNF | 7.00 | |||
| 3 | 2 | Time Out | Thunderbird | 1041 | Chad Loster | CBSC | 201 | DNF | 7.00 | |||
| 7 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | DNC | 8.00 | |||
| 7 | 2 | Pamona | Hunter 285 | 45 | Bart Blainey | SNSYC | 180 | DNC | 8.00 | |||
| 7 | 2 | Temenos | Catalina 27 | 3903 | CBSC | 225 | DNC | 8.00 | ||||
| 7 | 2 | Timara | C&C 32 | 29719 | CBSC | 195 | DNC | 8.00 | ||||
| 3 Fleet | ||||||||||||
| 1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 213 | DNF | 5.00 | |||
| 1 | 3 | Eva Grace | Spencer 30 | 39419 | CBSC | 220 | DNF | 5.00 | ||||
| 1 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 219 | DNF | 5.00 | |||
| 1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 192 | DNF | 5.00 | |||
| Not Reg Fleet | ||||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |