SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2013 Spring Joint 5 overall

Sailed: 5  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Spring Joint #1 Spring Joint #2 Spring Joint #3 Spring Joint 4 Spring Joint 5 Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 2.00 2.00 2.00 1.00 6.00  
2 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 2.00 AVG(4.33) 3.00 8.00 10.00 17.33  
3 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 13.00 5.00 1.00 10.00 AVG(5.33) 21.33  
4 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 7.00 3.00 8.00 12.00 4.00 22.00  
5 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 138 3.00 4.00 11.00 13.00 5.00 23.00  
6 1 Gladiator Cheetah 30 46778 David Schmidt SNSYC 78 8.00 15.00 14.00 1.00 2.00 25.00  
7 1 Salacia Catalina 42 519 Stuart Dahlgren RVYC 117 18.00 1.00 13.00 5.00 7.00 26.00  
8 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 RDG(13) 6.00 DNF(24) 4.00 3.00 26.00  
9 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 5.00 14.00 5.00 6.00 DNF(22) 30.00  
10 1 Querida C&C 34 888 Kim Hutlet CBSC 129 11.00 7.50 DNC(25) 3.00 9.00 30.50  
11 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 12.00 7.50 4.00 7.00 DNC(23) 30.50  
12 2 Capricious Capri 25 59808 David Brooks RVYC 194 4.00 DNC(21) 7.00 11.00 DNF(22) 43.00  
13 3 Hina C&C 30-1 39257 Tim Amy SNSYC 213 6.00 9.00 6.00 DNF(22) DNF(22) 43.00  
14 2 Kaysaren Beneteau first 285 26 Edis Ozker CBSC 216 9.00 17.00 10.00 9.00 DNF(22) 45.00  
15 1 Freedom II SC27 16837   CBSC 132 14.00 DNC(21) 12.00 15.00 11.00 52.00  
16 1 Honcho Beneteau 36s7 28 Rick Wunderlich SNSYC 123 20.00 DNC(21) AVG(14) 16.00 6.00 56.00  
17 1 Blue Shift Tartan 3700 108 Ron Turner SNSYC 120 15.00 DNC(21) DNC(25) 14.00 8.00 58.00  
18 1 Flexible Flyer Choate 27 28875   CBSC 168 10.00 DNC(21) 9.00 DNF(22) DNF(22) 62.00  
19 2 Meerkat Catalina 34 1649 Jim Cowan SNSYC 195 19.00 11.00 DNF(24) DNF(22) 12.00 64.00  
20 3 Eva Grace Spencer 30 39419   CBSC 220 17.00 16.00 DNF(24) DNF(22) DNF(22) 77.00  
21 1 Remember me Hunter 44 H44 Kim Adams CBSC 129 22.00 13.00 DNF(24) DNF(22) DNC(23) 80.00  
22 1 Cahoots J-27 74347 Jim Cameron SNSYC 132 DNC(25) 10.00 DNC(25) DNC(23) DNC(23) 81.00  
23 1 Liric II Catalina 380 134 Richard A'Hara SNSYC 153 DNC(25) 12.00 DNF(24) DNC(23) DNC(23) 82.00  
24 2 Time Out Thunderbird 1041 Chad Loster CBSC 201 16.00 DNC(21) DNF(24) DNC(23) DNF(22) 82.00  
25 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 AVG(21) 18.00 DNC(25) DNC(23) DNF(22) 84.00  
26 2 Pamona Hunter 285 45 Bart Blainey SNSYC 180 23.00 DNF(20) DNF(24) DNC(23) DNC(23) 89.00  
27 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 192 DNC(25) DNC(21) DNC(25) AVG(22.67) DNF(22) 90.67  
28 2 Temenos Catalina 27 3903   CBSC 225 DNC(25) DNC(21) DNF(24) DNC(23) DNC(23) 91.00  
28 2 Timara C&C 32 29719   CBSC 195 DNC(25) DNC(21) DNF(24) DNC(23) DNC(23) 91.00  

Koru R/C

Spring Joint 5

Date: 2013/3/17  Published start: 10-30  Course: 57 short  Wind strength: 6  Wind direction: SW

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2-07-09 2-23-14 0-00-00 1.00  
2 1 Gladiator Cheetah 30 46778 David Schmidt SNSYC 78 2-35-23 2-48-54 0-23-37 2.00  
3 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 2-42-56 2-51-56 0-27-12 3.00  
4 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 3-07-10 3-01-35 0-39-32 4.00  
5 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 138 3-11-14 3-08-54 0-46-14 5.00  
6 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 AVG     5.33  
7 1 Honcho Beneteau 36s7 28 Rick Wunderlich SNSYC 123 3-07-22 3-09-24 0-45-41 6.00  
8 1 Salacia Catalina 42 519 Stuart Dahlgren RVYC 117 3-07-51 3-11-41 0-47-29 7.00  
9 1 Blue Shift Tartan 3700 108 Ron Turner SNSYC 120 3-10-35 3-13-34 0-49-33 8.00  
10 1 Querida C&C 34 888 Kim Hutlet CBSC 129 3-16-04 3-16-22 0-53-03 9.00  
11 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 3-47-34 3-18-33 1-03-24 10.00  
12 1 Freedom II SC27 16837   CBSC 132 4-17-30 4-16-43 1-53-50 11.00  
13 2 Meerkat Catalina 34 1649 Jim Cowan SNSYC 195 5-00-00 4-32-44 2-22-27 12.00  
14 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 DNF     22.00  
14 2 Capricious Capri 25 59808 David Brooks RVYC 194 DNF     22.00  
14 3 Hina C&C 30-1 39257 Tim Amy SNSYC 213 DNF     22.00  
14 2 Kaysaren Beneteau first 285 26 Edis Ozker CBSC 216 DNF     22.00  
14 1 Flexible Flyer Choate 27 28875   CBSC 168 DNF     22.00  
14 3 Eva Grace Spencer 30 39419   CBSC 220 DNF     22.00  
14 2 Time Out Thunderbird 1041 Chad Loster CBSC 201 DNF     22.00  
14 3 Bandit Ontario 32 15 Dale Chandler SNSYC 219 DNF     22.00  
14 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 192 DNF     22.00  
23 2 Mystery C&C 27 29440 Stephane Claude SNSYC 210 DNC     23.00  
23 1 Remember me Hunter 44 H44 Kim Adams CBSC 129 DNC     23.00  
23 1 Cahoots J-27 74347 Jim Cameron SNSYC 132 DNC     23.00  
23 1 Liric II Catalina 380 134 Richard A'Hara SNSYC 153 DNC     23.00  
23 2 Pamona Hunter 285 45 Bart Blainey SNSYC 180 DNC     23.00  
23 2 Temenos Catalina 27 3903   CBSC 225 DNC     23.00  
23 2 Timara C&C 32 29719   CBSC 195 DNC     23.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca