SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2013 Spring Pursuit overall

Mystery R/C

Spring Pursuit

Date: Apr 7  Published start: 11  Course: 21 short  Wind strength: 5  Wind direction: NW

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Fin Pos Nett Notes
1 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1 1.00  
2 1 Koru Quest 30 25365 Paul Shaw SNSYC 102 2 2.00  
3 1 Gladiator Cheetah 30 46778 David Schmidt SNSYC 78 3 3.00  
4 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 96 4 4.00  
5 1 Zulu Custom 42 74391 Findlay Gibbons SNSYC 66 5 5.00  
6 1 Kowabunga Express 27 32120 Whytock & Schuss SNSYC 150 6 6.00  
7 1 Salacia Catalina 42 519 Stuart Dahlgren RVYC 117 7 7.00  
8 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 138 8 8.00  
9 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 9 9.00  
10 1 Blue Shift Tartan 3700 108 Ron Turner SNSYC 120 10 10.00  
11 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 11 11.00  
12 3 Hina C&C 30-1 39257 Tim Amy SNSYC 213 12 12.00  
13 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 192 13 13.00  
14 2 Meerkat Catalina 34 1649 Jim Cowan SNSYC 195 14 14.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca