SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

Spring LD 1

Radiant Heat R/C

Spring LD 1

Date: 2013-4-14  Published start: 11  Course: 53  Wind strength: 3  Wind direction: S

Rank Fleet Boat Name Type Sail No Owner/Skipper T o T Club PHR Elapsed Corrected -Ewin Nett Notes
1 1 Kowabunga Express 27 32120 Whytock & Schuss .9701 SNSYC 150 3-28-20 3-22-07 0-00-00 1.00  
2 1 Koru Quest 30 25365 Paul Shaw 1.045 SNSYC 102 3-19-50 3-28-50 0-06-25 2.00  
3 2 Prairie Sun Sun 27 74418 John Windas .8725 SNSYC 225 4-08-27 3-36-46 0-16-48 3.00  
4 3 Hina C&C 30-1 39257 Tim Amy .8868 SNSYC 213 4-20-02 3-50-35 0-32-06 4.00  
5 1 Blue Shift Tartan 3700 108 Ron Turner 1.0156 SNSYC 120 3-55-11 3-58-51 0-36-11 5.00  
6 3 Bonita C&C 30 5 Paul & Bozka Stupka .9053 SNSYC 198 4-24-35 3-59-32 0-41-19 6.00  
7 2 Mischief Crown 23 29869 Garry Rogers .8291 SNSYC 264 4-50-47 4-01-05 0-47-00 7.00  
8 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker .8832 CBSC 216 4-34-05 4-02-03 0-45-14 8.00  
9 1 Por Favor Hobi 33-1 51946 John Denny 1.0552 SNSYC 96 3-50-09 4-02-51 0-38-36 9.00  
10 3 Morgan le Fay Catalina 30-1 97170 Pat Shera .8953 SNSYC 201 4-29-39 4-03-06 0-45-27 10.00  
11 1 Gladiator Cheetah 30 46779 David Schmidt 1.0924   75 3-45-16 4-06-05 0-40-15 11.00  
12 2 Meercat Catalina 34 1649 Jim Cowan .9091 SNSYC 195 DNF     13.00  
12 1 My Tai Flying Tiger Can 31 Daryl Homan 1.1265 SNSYC 57 AVG     13.00  
12 1 Salacia Catalina 42 519 Stuart Dahlgren 1.02 RVYC 117 AVG     13.00  
12 1 Radiant Heat J-30 67901 Tony Brogan .9778 SNSYC 138 AVG     13.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca