![]() |
SIDNEY NORTH SAANICH YACHT CLUB |
![]() |
Sidney B.C. |
Spring LD 2
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | T o T | Club | PHR | Spring LD 1 | Spring LD 2 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | .9701 | SNSYC | 150 | 1.00 | 1.00 | 2.00 | |
2 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | 1.045 | SNSYC | 102 | 2.00 | AVG(2) | 4.00 | |
2 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | .9778 | SNSYC | 138 | AVG(2) | 2.00 | 4.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | 1.0156 | SNSYC | 120 | 3.00 | 4.00 | 7.00 | |
5 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | 1.0552 | SNSYC | 96 | 4.00 | AVG(4) | 8.00 | |
6 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | 1.0109 | SNSYC | 123 | 6.00 | 3.00 | 9.00 | |
7 | 1 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.0924 | 75 | 5.00 | DNC(6) | 11.00 | ||
8 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | 1.1265 | SNSYC | 57 | AVG(6) | DNC(6) | 12.00 | |
8 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | 1.02 | RVYC | 117 | AVG(6) | DNC(6) | 12.00 | |
2 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | .8291 | SNSYC | 264 | 2.00 | 1.00 | 3.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | .8725 | SNSYC | 225 | 1.00 | 2.00 | 3.00 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | DNC(5) | 3.00 | 8.00 | ||
4 | 2 | Meercat | Catalina 34 | 1649 | Jim Cowan | .9091 | SNSYC | 195 | DNF(4) | 4.00 | 8.00 | |
3 Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | .8868 | SNSYC | 213 | 1.00 | AVG(1) | 2.00 | |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | .9053 | SNSYC | 198 | 2.00 | 1.00 | 3.00 | |
3 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | .8953 | SNSYC | 201 | 3.00 | 2.00 | 5.00 | |
Not Reg Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | .8832 | CBSC | 216 | 1.00 | DNC(2) | 3.00 |
Hinat R/C
Spring LD 2
Date: 2013-4-21 Published start: 11 Course: 3 Wind strength: 10 Wind direction: NE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | T o T | Club | PHR | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | |||||||||||||
1 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | .9701 | SNSYC | 150 | 2-40-47 | 2-35-59 | 0-00-00 | 1.00 | |
2 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | 1.045 | SNSYC | 102 | AVG | 2.00 | |||
2 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | .9778 | SNSYC | 138 | 2-41-38 | 2-39-40 | 0-03-44 | 2.00 | |
4 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | 1.0109 | SNSYC | 123 | 2-41-16 | 2-43-01 | 0-06-58 | 3.00 | |
5 | 1 | Blue Shift | Tartan 3700 | 108 | Ron Turner | 1.0156 | SNSYC | 120 | 2-43-55 | 2-46-29 | 0-10-20 | 4.00 | |
5 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | 1.0552 | SNSYC | 96 | AVG | 4.00 | |||
7 | 1 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.0924 | 75 | DNC | 6.00 | ||||
7 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | 1.1265 | SNSYC | 57 | DNC | 6.00 | |||
7 | 1 | Salacia | Catalina 42 | 519 | Stuart Dahlgren | 1.02 | RVYC | 117 | DNC | 6.00 | |||
2 Fleet | |||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | .8291 | SNSYC | 264 | 2-58-40 | 2-28-08 | 0-00-00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | .8725 | SNSYC | 225 | 2-53-29 | 2-31-22 | 0-03-42 | 2.00 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 210 | 2-54-22 | 2-35-15 | 0-08-00 | 3.00 | ||
4 | 2 | Meercat | Catalina 34 | 1649 | Jim Cowan | .9091 | SNSYC | 195 | 2-55-9 | 2-39-14 | 0-12-12 | 4.00 | |
3 Fleet | |||||||||||||
1 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | .8868 | SNSYC | 213 | AVG | 1.00 | |||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | .9053 | SNSYC | 198 | 2-52-22 | 2-36-03 | 0-00-00 | 1.00 | |
3 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | .8953 | SNSYC | 201 | 3-0-38 | 2-42-51 | 0-07-32 | 2.00 | |
Not Reg Fleet | |||||||||||||
1 | Not Reg | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | .8832 | CBSC | 216 | DNC | 2.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |