SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
Commodore's Cup
Prairie Sun R/C
Commodore's Cup
Date: May 4, 2013 Published start: 12:00 Wind strength: 7 Wind direction: NE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | ||||
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 2.00 | ||||
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 3.00 | ||||
4 | 3 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 4.00 | ||||
5 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | SNSYC | 102 | 5.00 | ||||
6 | 1 | Rabbit | Martin 242 | 29855 | Andrew Leibmann | SNSYC | 165 | 6.00 | ||||
7 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 90 | 7.00 | ||||
8 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | SNSYC | 123 | 8.00 | ||||
9 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | SNSYC | 216 | 9.00 | ||||
10 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | SNSYC | 150 | 10.00 | ||||
11 | 2 | Meerkat | Catalina 34-2 | 1649 | Jim Cowan | SNSYC | 195 | 11.00 | ||||
12 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | AVG | 12.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |